Valuation (66%) |
Company | Industry |
---|---|---|
P/E Ratio (TTM) | -10.18 | N/A |
PEG Ratio (TTM) | -0.10 | N/A |
P/S Ratio (TTM) | 0.22 | N/A |
P/B Ratio (TTM) | 0.90 | N/A |
P/FCF Ratio (TTM) | 18.11 | N/A |
Price to 5YR AVG Earnings Ratio | 24.65 | N/A |
Price to 5YR AVG FCF Ratio | 8.09 | N/A |
Profitability (3%) |
Company | Industry |
---|---|---|
ROA (TTM) | -2.50% | N/A |
ROE (TTM) | -8.01% | N/A |
Net Profit Margin (TTM) | -2.12% | N/A |
ROIC 5YR AVG | 0.99% | N/A |
Growth (53%) |
4QTR AVG | 3YR AVG | 5YR AVG |
---|---|---|---|
EPS | -11.77% | 25.91% | -10.19% |
Revenue | 0.33% | 9.57% | 5.73% |
Net Income | -186.20% | 26.21% | -10.19% |
Cash Flow | 304.10% | 93.84% | 35.65% |
Health (28%) |
Company | Industry |
---|---|---|
Current Ratio (TTM) | 0.63 | N/A |
Quick Ratio (TTM) | 0.55 | N/A |
D/E Ratio (TTM) | 0.12 | N/A |
Interest Coverage (TTM) | -6.91 | N/A |
Piotroski F-Score | 5 | N/A |
Altman Z-Score | 1.49 | N/A |
LTL to 5YR AVG FCF | 17.04 | N/A |
Shares Outstanding Growth 5YR AVG | 0.71% | N/A |