U.S. market Closed. Opens in 8 hours 37 minutes

ASX | ASE Technology Holding Co., Ltd. Stock in ETFs

(Stock Exchange: NYSE)
List of 23 ETFs that hold ASX stock with specified values of Weight (% of total ETF holdings), Total Shares and Market Value.
Symbol Name Assets Weight Total Shares Market Value 200SMA Price Change IV IV Rank
FLAU Franklin FTSE Australia ETF 53.58M 0.83% 3,472 30.47K 29.13 0.15% N/A N/A
SOXX iShares Semiconductor ETF 13.86B 0.79% 10,807,604 94.84M 185.61 0.96% 36.91% 50.16%
IDLV Invesco S&P International Developed Low ... 254.90M 0.44% 25,544 224.15K 31.88 -0.56% 44.13% N/A
AVXC Avantis Emerging Markets ex-China Equity... 24.46M 0.33% N/A 0 50.06 0.12% N/A N/A
AVEM Avantis Emerging Markets Equity ETF 5.81B 0.30% N/A 0 60.53 0.03% 18.86% 40.91%
AVES Avantis Emerging Markets Value ETF 474.86M 0.24% N/A 0 47.64 -0.28% N/A N/A
AVSE Avantis Responsible Emerging Markets Equ... 73.57M 0.24% N/A 0 51.77 -0.23% N/A N/A
SOXL Direxion Daily Semiconductor Bull 3X Sha... 10.94B 0.17% 5,437,836 47.72M 12.46 2.47% 149.08% 45.30%
IMFL Invesco International Developed Dynamic ... 493.87M 0.13% 14,873 130.51K 25.99 0.48% N/A N/A
GSIE Goldman Sachs ActiveBeta International E... 3.48B 0.06% 51,913 455.54K 37.16 -0.24% 26.49% 43.25%
JHMD John Hancock Multifactor Developed Inter... 707.87M 0.05% 2,290 20.09K 36.08 -0.58% N/A N/A
BKIE BNY Mellon International Equity ETF 646.37M 0.05% 7,118 62.46K 79.64 -0.52% N/A N/A
MFDX PIMCO RAFI Dynamic Multi-Factor Internat... 285.29M 0.04% 2,907 25.51K 33.29 -0.57% N/A N/A
DFAE Dimensional Emerging Core Equity Market ... 4.23B 0.04% 181,500 1.59M 25.97 -0.10% N/A N/A
FTLS First Trust Long/Short Equity ETF 1.42B 0.03% -89,272 -783.36K 63.65 0.19% 14.53% 37.81%
ESGG FlexShares STOXX Global ESG Select Index... 164.27M 0.03% 716 6.28K 170.26 0.00% N/A N/A
DFEV Dimensional Emerging Markets Value ETF 679.21M 0.03% 19,406 170.29K 26.78 -0.20% N/A N/A
PXF Invesco FTSE RAFI Developed Markets ex-U... 1.71B 0.02% 9,803 86.02K 53.37 -0.30% 27.14% 54.79%
TLTD FlexShares Morningstar Developed Markets... 467.87M 0.02% 1,938 17.00K 77.75 -0.12% N/A N/A
DFSE Dimensional Emerging Markets Sustainabil... 321.75M 0.02% 4,870 42.73K 33.90 0.06% N/A N/A
VYMI Vanguard International High Dividend Yie... 8.40B 0.02% 132,778 1.17M 75.30 -0.55% 8.08% 62.09%
DFEM Dimensional Emerging Markets Core Equity... 3.83B 0.01% 48,500 425.59K 26.57 -0.06% N/A N/A
DFAX Dimensional World ex U.S. Core Equity 2 ... 6.71B 0.01% 79,484 697.47K 26.85 -0.26% 38.28% 44.78%
An error has occurred. This application may no longer respond until reloaded. Reload 🗙