Day's Range | 14.32 - 14.50 |
52 Week Range | 13.96 - 18.74 |
Beta | N/A |
Implied Volatility | N/A |
IV Rank | N/A |
Day's Volume | 14,242 |
Average Volume | 35,306 |
Shares Outstanding | 455,549,246 |
Market Cap | 6,523,465,203 |
Sector | Real Estate |
Industry | Real Estate - Development |
IPO Date | 2021-04-16 |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | N/A |
Forward P/E Ratio | N/A |
EPS | N/A |
1YR Price Target | N/A |
Dividend Yield | 8.13% |
Dividend Per Share | 1.16 |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 0 |
Country | USA |