U.S. market Closed. Opens in 2 hours 50 minutes

BTG | B2Gold Corp. Stock in ETFs

(Stock Exchange: AMEX)
List of 20 ETFs that hold BTG stock with specified values of Weight (% of total ETF holdings), Total Shares and Market Value.
Symbol Name Assets Weight Total Shares Market Value 200SMA Price Change IV IV Rank
GDXJ VanEck Junior Gold Miners ETF 4.80B 4.97% 90,574,983 0 N/A 0.00% 36.70% 34.06%
RING iShares MSCI Global Gold Miners ETF 830.34M 1.74% 6,009,112 0 N/A 0.00% 29.05% 29.71%
NDIV Amplify Natural Resources Dividend Incom... 14.11M 1.47% 75,056 0 N/A 0.00% N/A N/A
GDX VanEck Gold Miners ETF 13.37B 1.06% 54,964,178 0 N/A 0.00% 34.66% 33.21%
ISVL iShares International Developed Small Ca... 190.76M 0.62% 446,762 0 N/A 0.00% N/A N/A
DSTX Distillate International Fundamental Sta... 33.74M 0.55% 28,573 0 N/A 0.00% N/A N/A
DISV Dimensional International Small Cap Valu... 2.11B 0.35% 3,153,532 0 N/A 0.00% 8.81% 44.27%
AFK VanEck Africa Index ETF 48.00M 0.35% 62,052 0 N/A 0.00% 34.03% 1.07%
DFIS Dimensional International Small Cap ETF 1.74B 0.13% 1,231,649 0 N/A 0.00% 57.46% 4.80%
IGE iShares North American Natural Resources... 622.13M 0.13% 312,122 0 N/A 0.00% 13.26% 20.59%
VSS Vanguard FTSE All-World ex-US Small Capi... 10.80B 0.12% 4,524,455 0 N/A 0.00% 11.99% 17.38%
DFIC Dimensional International Core Equity 2 ... 6.80B 0.05% 1,389,087 0 N/A 0.00% N/A N/A
VEA Vanguard Developed Markets Index Fund 197.30B 0.02% 11,088,249 0 N/A 0.00% 11.60% 25.13%
IDEV iShares Core MSCI International Develope... 15.08B 0.01% 836,283 0 N/A 0.00% 36.71% 8.08%
DFAX Dimensional World ex U.S. Core Equity 2 ... 6.71B 0.01% 370,586 0 N/A 0.00% 38.28% 38.33%
VXUS Vanguard Total Intl Stock Idx Fund 441.70B 0.01% 18,156,665 0 N/A 0.00% 12.44% 46.16%
DFAI Dimensional International Core Equity Ma... 6.41B 0.01% 343,428 0 N/A 0.00% 21.46% 42.29%
IXUS iShares Core MSCI Total International St... 38.65B 0.01% 1,245,463 0 N/A 0.00% 13.12% 12.72%
DFSI Dimensional International Sustainability... 451.44M 0.01% 12,397 0 N/A 0.00% N/A N/A
VT Vanguard Total World Stock Index Fund 52.70B 0.00% 762,703 0 N/A 0.00% 11.86% 19.33%
An error has occurred. This application may no longer respond until reloaded. Reload 🗙