U.S. market Closed. Opens in 2 days 16 hours 13 minutes

CALX | Calix, Inc. Stock in ETFs

(Stock Exchange: NYSE)
List of 74 ETFs that hold CALX stock with specified values of Weight (% of total ETF holdings), Total Shares and Market Value.
Symbol Name Assets Weight Total Shares Market Value 200SMA Price Change IV IV Rank
IHAK iShares Cybersecurity and Tech ETF 947.83M 2.71% 715,505 0 N/A 0.00% 42.60% 18.18%
XTL SPDR S&P Telecom ETF 151.74M 2.30% 99,783 0 N/A 0.00% 14.82% 14.18%
PSCT Invesco S&P SmallCap Information Technol... 328.06M 1.25% 112,220 0 N/A 0.00% 58.42% 24.18%
XITK SPDR FactSet Innovative Technology ETF 97.04M 0.64% 18,011 0 N/A 0.00% 14.49% 12.62%
IDGT iShares Trust - iShares U.S. Digital Inf... 104.32M 0.48% 16,564 0 N/A 0.00% 35.75% 16.13%
TRFM AAM Transformers ETF 54.27M 0.31% 184 0 N/A 0.00% N/A N/A
FLQS Franklin U.S. Small Cap Multifactor Inde... 39.56M 0.25% 3,020 0 N/A 0.00% N/A N/A
AVSC Avantis U.S. Small Cap Equity ETF 1.20B 0.21% N/A 0 N/A 0.00% 17.89% 27.18%
PAVE Global X U.S. Infrastructure Development... 9.66B 0.20% 488,971 0 N/A 0.00% N/A N/A
IJS iShares S&P Small-Cap 600 Value ETF 7.61B 0.19% 384,333 0 N/A 0.00% 17.83% 41.76%
ISMD Inspire Small/Mid Cap Impact ESG ETF 180.13M 0.18% 10,363 0 N/A 0.00% N/A N/A
XJR iShares ESG Screened S&P Small-Cap ETF 95.12M 0.17% 4,319 0 N/A 0.00% N/A N/A
VIOG Vanguard S&P Small-Cap 600 Growth Index ... 957.10M 0.17% 42,158 0 N/A 0.00% 18.02% 20.36%
JPSE JPMorgan Diversified Return U.S. Small C... 466.94M 0.16% 23,048 0 N/A 0.00% 22.04% 45.08%
IJR iShares Core S&P Small-Cap ETF 93.59B 0.15% 3,796,387 0 N/A 0.00% 21.83% 19.81%
QVMS Invesco S&P SmallCap 600 QVM Multi-facto... 211.94M 0.15% 8,589 0 N/A 0.00% N/A N/A
SLYG SPDR S&P 600 Small Cap Growth ETF 3.93B 0.15% 157,974 0 N/A 0.00% 16.53% 35.14%
SPSM SPDR Portfolio S&P 600 Small Cap ETF 13.43B 0.15% 538,182 0 N/A 0.00% 35.91% 21.00%
SLYV SPDR S&P 600 Small Cap Value ETF 4.33B 0.15% 169,006 0 N/A 0.00% 17.15% 32.20%
VIOO Vanguard S&P Small-Cap 600 Index Fund 4.70B 0.13% 211,324 0 N/A 0.00% 16.74% 40.70%
VIOV Vanguard S&P Small-Cap 600 Value Index F... 1.40B 0.13% 62,121 0 N/A 0.00% 14.98% 11.93%
BBSC JPMorgan BetaBuilders U.S. Small Cap Equ... 482.64M 0.13% 17,961 0 N/A 0.00% N/A N/A
IJT iShares S&P Small-Cap 600 Growth ETF 6.85B 0.12% 219,968 0 N/A 0.00% 19.88% 31.71%
IWO iShares Russell 2000 Growth ETF 13.22B 0.11% 406,632 0 N/A 0.00% 24.93% 26.59%
GSSC Goldman Sachs ActiveBeta U.S. Small Cap ... 482.31M 0.11% 16,360 0 N/A 0.00% N/A N/A
STXK Strive 2000 ETF 54.85M 0.10% 1,694 0 N/A 0.00% N/A N/A
TRFK Pacer Data and Digital Revolution ETF 33.41M 0.10% 1,558 0 N/A 0.00% 20.98% 36.72%
VTWG Vanguard Russell 2000 Growth Index Fund 1.30B 0.10% 40,426 0 N/A 0.00% 22.67% 35.29%
ISCG iShares Morningstar Small-Cap Growth ETF 671.00M 0.09% 15,740 0 N/A 0.00% N/A N/A
FTEC Fidelity MSCI Information Technology Ind... 13.79B 0.08% 177,012 0 N/A 0.00% 20.70% 19.93%
IWM iShares Russell 2000 ETF 82.24B 0.08% 1,598,388 0 N/A 0.00% 27.81% 26.04%
EES WisdomTree U.S. SmallCap Earnings Fund 595.50M 0.08% N/A 0 N/A 0.00% 54.89% 16.52%
ESML iShares ESG Aware MSCI USA Small-Cap ETF 1.95B 0.07% 36,994 0 N/A 0.00% N/A N/A
RWJ Invesco S&P SmallCap 600 Revenue ETF 1.84B 0.07% 33,293 0 N/A 0.00% 35.63% 40.82%
VTWO Vanguard Russell 2000 Index Fund 12.00B 0.07% 276,171 0 N/A 0.00% 23.98% 43.70%
DFAS Dimensional U.S. Small Cap ETF 8.26B 0.06% 173,180 0 N/A 0.00% 18.92% 32.47%
VBK Vanguard Small Cap Growth Index Fund 35.90B 0.06% 773,583 0 N/A 0.00% 23.88% 32.11%
SCHA Schwab U.S. Small-Cap ETF 19.87B 0.06% 280,268 0 N/A 0.00% 35.78% 51.83%
PRFZ Invesco FTSE RAFI US 1500 Small-Mid ETF 2.72B 0.05% 36,455 0 N/A 0.00% 56.30% 22.80%
TECB iShares U.S. Tech Breakthrough Multisect... 446.09M 0.05% 6,256 0 N/A 0.00% 21.06% 56.29%
SAA ProShares Ultra SmallCap600 42.72M 0.05% 1,165 0 N/A 0.00% 85.60% 42.12%
VGT Vanguard Information Technology Index Fu... 90.50B 0.05% 1,341,928 0 N/A 0.00% 24.21% 17.66%
ISCB iShares Morningstar Small-Cap ETF 244.29M 0.04% 2,792 0 N/A 0.00% N/A N/A
IWN iShares Russell 2000 Value ETF 13.66B 0.04% 150,497 0 N/A 0.00% 21.43% 35.64%
VTWV Vanguard Russell 2000 Value Index Fund 896.50M 0.04% 10,742 0 N/A 0.00% 42.39% 35.11%
DFAT Dimensional U.S. Targeted Value ETF 9.92B 0.03% 96,054 0 N/A 0.00% 16.14% 46.46%
UWM ProShares Ultra Russell2000 572.39M 0.03% 9,190 0 N/A 0.00% 42.39% 29.15%
FNDA Schwab Fundamental U.S. Small Company In... 9.93B 0.03% 68,436 0 N/A 0.00% 33.11% 30.86%
OMFS Invesco Russell 2000 Dynamic Multifactor... 263.44M 0.03% 1,946 0 N/A 0.00% N/A N/A
VB Vanguard Small Cap Index Fund 150.70B 0.03% 1,409,202 0 N/A 0.00% 23.45% 45.92%
VXF Vanguard Extended Market Index Fund 107.10B 0.02% 883,325 0 N/A 0.00% 21.99% 33.78%
IGM iShares Expanded Tech Sector ETF 5.93B 0.02% 25,890 0 N/A 0.00% 18.69% 22.86%
URTY ProShares UltraPro Russell2000 527.30M 0.01% 6,534 0 N/A 0.00% 77.93% 20.64%
DFUV Dimensional US Marketwide Value ETF 10.68B 0.01% 43,817 0 N/A 0.00% 34.32% 46.47%
DFAC Dimensional U.S. Core Equity 2 ETF 28.55B 0.01% 89,010 0 N/A 0.00% 48.74% 13.57%
HDG ProShares Hedge Replication ETF 27.59M 0.01% 84 0 N/A 0.00% 32.61% 24.30%
DCOR Dimensional ETF Trust 759.80M 0.01% 3,027 0 N/A 0.00% 48.00% 12.13%
DFAU Dimensional US Core Equity Market ETF 7.10B 0.01% 14,030 0 N/A 0.00% 61.00% 12.42%
TILT FlexShares Morningstar US Market Factors... 1.79B 0.01% 3,180 0 N/A 0.00% N/A N/A
ESGV Vanguard ESG U.S. Stock ETF 9.50B 0.01% 12,073 0 N/A 0.00% N/A N/A
DFSU Dimensional US Sustainability Core 1 ETF 1.04B 0.01% 1,960 0 N/A 0.00% 49.05% 19.99%
DFUS Dimensional U.S. Equity ETF 9.55B 0.00% 15,368 0 N/A 0.00% 14.89% 23.89%
ITOT iShares Core S&P Total U.S. Stock Market... 66.18B 0.00% 68,571 0 N/A 0.00% 14.53% 35.99%
SCHB Schwab U.S. Broad Market ETF 33.41B 0.00% 32,934 0 N/A 0.00% 76.01% 33.11%
SPTM SPDR Portfolio S&P 1500 Composite Stock ... 9.80B 0.00% 9,892 0 N/A 0.00% 17.35% 27.16%
VLU SPDR S&P 1500 Value Tilt ETF 396.04M 0.00% 404 0 N/A 0.00% 17.85% 7.47%
VTHR Vanguard Russell 3000 Index Fund 4.10B 0.00% 5,417 0 N/A 0.00% 33.88% 15.35%
AVUS Avantis U.S. Equity ETF 6.79B 0.00% N/A 0 N/A 0.00% 45.65% 16.72%
VTI Vanguard Total Stock Market Index Fund 1.70T 0.00% 1,760,641 0 N/A 0.00% 16.30% 21.23%
IWV iShares Russell 3000 ETF 15.97B 0.00% 14,950 0 N/A 0.00% 15.14% 15.26%
VT Vanguard Total World Stock Index Fund 52.70B 0.00% 35,272 0 N/A 0.00% 14.92% 23.28%
FNDB Schwab Fundamental U.S. Broad Market Ind... 910.28M 0.00% 447 0 N/A 0.00% 65.65% 32.92%
MMTM SPDR S&P 1500 Momentum Tilt ETF 139.10M 0.00% 53 0 N/A 0.00% 16.68% 13.25%
SPGM SPDR Portfolio MSCI Global Stock Market ... 869.64M N/A 306 0 N/A 0.00% 27.69% 30.42%
An error has occurred. This application may no longer respond until reloaded. Reload 🗙