Valuation (17%) |
Company | Industry |
---|---|---|
P/E Ratio (TTM) | N/A | N/A |
PEG Ratio (TTM) | N/A | N/A |
P/S Ratio (TTM) | 0.09 | N/A |
P/B Ratio (TTM) | N/A | N/A |
P/FCF Ratio (TTM) | 20.24 | N/A |
Price to 5YR AVG Earnings Ratio | N/A | N/A |
Price to 5YR AVG FCF Ratio | -2.84 | N/A |
Profitability (5%) |
Company | Industry |
---|---|---|
ROA (TTM) | -4.81% | N/A |
ROE (TTM) | -21.34% | N/A |
Net Profit Margin (TTM) | -6.64% | N/A |
ROIC 5YR AVG | 3.37% | N/A |
Growth (42%) |
4QTR AVG | 3YR AVG | 5YR AVG |
---|---|---|---|
EPS | -140.91% | 71.66% | -6,239.61% |
Revenue | -0.98% | -10.69% | -2.93% |
Net Income | -176.25% | 71.77% | -6,821.08% |
Cash Flow | 215.42% | 73.07% | 94.39% |
Health (23%) |
Company | Industry |
---|---|---|
Current Ratio (TTM) | 0.93 | N/A |
Quick Ratio (TTM) | 0.61 | N/A |
D/E Ratio (TTM) | 1.07 | N/A |
Interest Coverage (TTM) | 0.25 | N/A |
Piotroski F-Score | 5 | N/A |
Altman Z-Score | 0.75 | N/A |
LTL to 5YR AVG FCF | -105.83 | N/A |
Shares Outstanding Growth 5YR AVG | 0.30% | N/A |