U.S. market Closed. Opens in 2 hours 56 minutes

CBZ | CBIZ, Inc. Stock in ETFs

(Stock Exchange: NYSE)
List of 52 ETFs that hold CBZ stock with specified values of Weight (% of total ETF holdings), Total Shares and Market Value.
Symbol Name Assets Weight Total Shares Market Value 200SMA Price Change IV IV Rank
JSML Janus Henderson Small Cap Growth Alpha E... 228.28M 1.85% 56,631 0 N/A 0.00% 15.89% 25.72%
OMFS Invesco Russell 2000 Dynamic Multifactor... 263.44M 0.47% 13,791 0 N/A 0.00% N/A N/A
JSMD Janus Henderson Small/Mid Cap Growth Alp... 353.62M 0.32% 16,408 0 N/A 0.00% N/A N/A
PSC Principal U.S. Small-Cap Multi-Factor ET... 594.44M 0.31% 27,233 0 N/A 0.00% N/A N/A
IWO iShares Russell 2000 Growth ETF 13.22B 0.28% 439,387 0 N/A 0.00% 20.65% 23.25%
VTWG Vanguard Russell 2000 Growth Index Fund 1.30B 0.27% 44,665 0 N/A 0.00% 18.58% 34.08%
ISMD Inspire Small/Mid Cap Impact ESG ETF 180.13M 0.25% 5,974 0 N/A 0.00% N/A N/A
BBSC JPMorgan BetaBuilders U.S. Small Cap Equ... 482.64M 0.24% 14,236 0 N/A 0.00% N/A N/A
CSA VictoryShares US Small Cap Volatility Wt... 31.12M 0.21% 950 0 N/A 0.00% N/A N/A
CSF VictoryShares US Discovery Enhanced Vola... 41.10M 0.21% 1,060 0 N/A 0.00% N/A N/A
STXK Strive 2000 ETF 54.85M 0.20% 1,400 0 N/A 0.00% N/A N/A
ISCG iShares Morningstar Small-Cap Growth ETF 671.00M 0.16% 12,357 0 N/A 0.00% N/A N/A
IWM iShares Russell 2000 ETF 82.24B 0.15% 1,290,470 0 N/A 0.00% 24.48% 18.07%
FYC First Trust Small Cap Growth AlphaDEX Fu... 289.99M 0.15% 8,776 0 N/A 0.00% 17.43% 17.81%
VTWO Vanguard Russell 2000 Index Fund 12.00B 0.14% 225,357 0 N/A 0.00% 14.93% 24.72%
VBK Vanguard Small Cap Growth Index Fund 35.90B 0.14% 660,885 0 N/A 0.00% 16.55% 22.82%
GSSC Goldman Sachs ActiveBeta U.S. Small Cap ... 482.31M 0.13% 8,098 0 N/A 0.00% N/A N/A
SMLV SPDR SSGA US Small Cap Low Volatility In... 219.48M 0.12% 3,269 0 N/A 0.00% 13.94% 33.20%
DFAS Dimensional U.S. Small Cap ETF 8.26B 0.11% 128,151 0 N/A 0.00% 16.58% 15.69%
FSMD Fidelity Small-Mid Factor ETF 656.97M 0.11% 8,645 0 N/A 0.00% 19.87% 22.72%
PRFZ Invesco FTSE RAFI US 1500 Small-Mid ETF 2.72B 0.10% 30,407 0 N/A 0.00% 39.78% 21.47%
SCHA Schwab U.S. Small-Cap ETF 19.87B 0.09% 239,321 0 N/A 0.00% 24.68% 30.03%
VFMO Vanguard U.S. Momentum Factor ETF 702.50M 0.09% 8,478 0 N/A 0.00% 16.27% 51.30%
ISCB iShares Morningstar Small-Cap ETF 244.29M 0.08% 2,220 0 N/A 0.00% N/A N/A
FNDA Schwab Fundamental U.S. Small Company In... 9.93B 0.08% 100,134 0 N/A 0.00% 11.74% 25.98%
FYX First Trust Small Cap Core AlphaDEX Fund 870.38M 0.08% 8,769 0 N/A 0.00% 13.02% 44.30%
VIS Vanguard Industrials Index Fund 5.90B 0.06% 50,375 0 N/A 0.00% 11.89% 15.93%
VB Vanguard Small Cap Index Fund 150.70B 0.06% 1,201,744 0 N/A 0.00% 18.42% 34.45%
ESML iShares ESG Aware MSCI USA Small-Cap ETF 1.95B 0.06% 13,913 0 N/A 0.00% N/A 34.45%
FIDU Fidelity MSCI Industrials Index ETF 1.27B 0.06% 9,905 0 N/A 0.00% 11.91% 16.94%
EZM WisdomTree U.S. MidCap Earnings Fund 760.20M 0.06% N/A 0 N/A 0.00% 11.96% 22.57%
UWM ProShares Ultra Russell2000 572.39M 0.06% 7,402 0 N/A 0.00% 38.54% 25.84%
VXF Vanguard Extended Market Index Fund 107.10B 0.05% 752,786 0 N/A 0.00% 18.92% 51.54%
AVSU Avantis Responsible U.S. Equity ETF 269.98M 0.04% N/A 0 N/A 0.00% 12.21% 13.61%
DFUV Dimensional US Marketwide Value ETF 10.68B 0.04% 47,326 0 N/A 0.00% 24.21% 38.31%
DFSU Dimensional US Sustainability Core 1 ETF 1.04B 0.03% 5,230 0 N/A 0.00% 19.93% 9.38%
FAD First Trust Multi Cap Growth AlphaDEX Fu... 202.14M 0.03% 772 0 N/A 0.00% 12.46% 37.36%
URTY ProShares UltraPro Russell2000 527.30M 0.03% 5,263 0 N/A 0.00% 60.76% 25.62%
DFAC Dimensional U.S. Core Equity 2 ETF 28.55B 0.02% 93,142 0 N/A 0.00% 17.74% 19.54%
HDG ProShares Hedge Replication ETF 27.59M 0.02% 68 0 N/A 0.00% 43.31% 52.92%
DCOR Dimensional ETF Trust 759.80M 0.01% 1,988 0 N/A 0.00% N/A 29.81%
DFAU Dimensional US Core Equity Market ETF 7.10B 0.01% 7,297 0 N/A 0.00% 26.89% 30.89%
TILT FlexShares Morningstar US Market Factors... 1.79B 0.01% 1,600 0 N/A 0.00% N/A N/A
DFUS Dimensional U.S. Equity ETF 9.55B 0.01% 10,303 0 N/A 0.00% 25.97% 18.78%
VTI Vanguard Total Stock Market Index Fund 1.70T 0.01% 1,487,744 0 N/A 0.00% 14.52% 18.36%
ITOT iShares Core S&P Total U.S. Stock Market... 66.18B 0.01% 55,786 0 N/A 0.00% 10.41% 36.34%
IWV iShares Russell 3000 ETF 15.97B 0.01% 13,967 0 N/A 0.00% 12.34% 16.34%
ESGV Vanguard ESG U.S. Stock ETF 9.50B 0.01% 9,953 0 N/A 0.00% 8.94% 26.24%
VTHR Vanguard Russell 3000 Index Fund 4.10B 0.01% 4,084 0 N/A 0.00% 12.80% 8.63%
SCHB Schwab U.S. Broad Market ETF 33.41B 0.01% 26,967 0 N/A 0.00% 22.21% 30.46%
FNDB Schwab Fundamental U.S. Broad Market Ind... 910.28M 0.01% 668 0 N/A 0.00% 29.14% 51.10%
VT Vanguard Total World Stock Index Fund 52.70B 0.00% 27,127 0 N/A 0.00% 11.86% 19.33%
An error has occurred. This application may no longer respond until reloaded. Reload 🗙