U.S. market Closed. Opens in 2 days 31 minutes

CDNA | CareDx, Inc Stock in ETFs

(Stock Exchange: NASDAQ)
List of 51 ETFs that hold CDNA stock with specified values of Weight (% of total ETF holdings), Total Shares and Market Value.
Symbol Name Assets Weight Total Shares Market Value 200SMA Price Change IV IV Rank
ARKG ARK Genomic Revolution ETF 1.31B 4.63% 2,521,446 0 N/A 0.00% 41.18% 18.69%
PBE Invesco Dynamic Biotechnology & Genome E... 261.13M 2.46% 291,533 0 N/A 0.00% 18.31% 40.04%
GNOM Global X Genomics & Biotechnology ETF 78.09M 2.17% 69,332 0 N/A 0.00% 194.65% 38.02%
HTEC Robo Global Healthcare Technology and In... 54.11M 1.06% 52,977 0 N/A 0.00% 25.07% 36.16%
IWC iShares Micro-Cap ETF 1.01B 0.25% 115,844 0 N/A 0.00% 14.02% 53.35%
XBI SPDR S&P Biotech ETF 7.34B 0.24% 693,610 0 N/A 0.00% 29.68% 20.31%
HYEM VanEck Emerging Markets High Yield Bond ... 385.42M 0.24% 213,406 0 N/A 0.00% 88.47% 24.08%
GSSC Goldman Sachs ActiveBeta U.S. Small Cap ... 482.31M 0.16% 40,529 0 N/A 0.00% N/A N/A
FESM Fidelity Covington Trust - Enhanced Smal... 1.06B 0.15% 47,100 0 N/A 0.00% N/A N/A
VFMO Vanguard U.S. Momentum Factor ETF 702.50M 0.12% 25,748 0 N/A 0.00% 15.05% 31.88%
KOMP SPDR S&P Kensho New Economies Composite ... 2.22B 0.11% 109,828 0 N/A 0.00% 79.12% 12.80%
IBB iShares Biotechnology ETF 6.83B 0.11% 326,793 0 N/A 0.00% 23.20% 27.54%
VFMF Vanguard U.S. Multifactor ETF 301.90M 0.10% 9,689 0 N/A 0.00% 8.67% 33.11%
LABU Direxion Daily S&P Biotech Bull 3X Share... 832.07M 0.10% 133,515 0 N/A 0.00% 84.04% 33.68%
VFQY Vanguard U.S. Quality Factor ETF 397.80M 0.07% 8,742 0 N/A 0.00% 10.98% 24.76%
VTWV Vanguard Russell 2000 Value Index Fund 896.50M 0.07% 27,440 0 N/A 0.00% 42.39% 35.11%
BBSC JPMorgan BetaBuilders U.S. Small Cap Equ... 482.64M 0.07% 14,970 0 N/A 0.00% N/A N/A
IWN iShares Russell 2000 Value ETF 13.66B 0.06% 379,905 0 N/A 0.00% 19.59% 31.73%
PRFZ Invesco FTSE RAFI US 1500 Small-Mid ETF 2.72B 0.06% 75,386 0 N/A 0.00% N/A 14.69%
PSC Principal U.S. Small-Cap Multi-Factor ET... 594.44M 0.05% 15,712 0 N/A 0.00% N/A N/A
VTWO Vanguard Russell 2000 Index Fund 12.00B 0.04% 238,043 0 N/A 0.00% 21.86% 30.25%
ISCG iShares Morningstar Small-Cap Growth ETF 671.00M 0.04% 12,970 0 N/A 0.00% N/A N/A
SCHA Schwab U.S. Small-Cap ETF 19.87B 0.04% 252,565 0 N/A 0.00% 30.82% 47.02%
IWM iShares Russell 2000 ETF 82.24B 0.04% 1,372,354 0 N/A 0.00% 24.50% 17.73%
FHLC Fidelity MSCI Health Care Index ETF 2.64B 0.03% 22,641 0 N/A 0.00% 14.43% 37.73%
VBK Vanguard Small Cap Growth Index Fund 35.90B 0.02% 348,710 0 N/A 0.00% 22.69% 25.74%
ISCB iShares Morningstar Small-Cap ETF 244.29M 0.02% 2,324 0 N/A 0.00% N/A N/A
VHT Vanguard Health Care Index Fund 20.60B 0.02% 164,208 0 N/A 0.00% 15.51% 26.10%
DFAS Dimensional U.S. Small Cap ETF 8.26B 0.02% 83,337 0 N/A 0.00% 17.68% 23.45%
VTWG Vanguard Russell 2000 Growth Index Fund 1.30B 0.02% 10,405 0 N/A 0.00% 21.34% 27.41%
IWO iShares Russell 2000 Growth ETF 13.22B 0.02% 102,598 0 N/A 0.00% 21.77% 22.01%
VXF Vanguard Extended Market Index Fund 107.10B 0.02% 795,020 0 N/A 0.00% 21.13% 25.64%
UWM ProShares Ultra Russell2000 572.39M 0.02% 7,809 0 N/A 0.00% 33.47% 7.07%
DFAT Dimensional U.S. Targeted Value ETF 9.92B 0.01% 44,874 0 N/A 0.00% N/A 34.17%
VB Vanguard Small Cap Index Fund 150.70B 0.01% 632,515 0 N/A 0.00% 19.71% 32.08%
DFAC Dimensional U.S. Core Equity 2 ETF 28.55B 0.01% 124,252 0 N/A 0.00% 20.69% 27.43%
ONEQ Fidelity Nasdaq Composite Index ETF 7.67B 0.01% 15,784 0 N/A 0.00% 14.22% 11.30%
URTY ProShares UltraPro Russell2000 527.30M 0.01% 5,553 0 N/A 0.00% 64.11% 13.35%
HDG ProShares Hedge Replication ETF 27.59M 0.00% 72 0 N/A 0.00% 34.41% 6.23%
DCOR Dimensional ETF Trust 759.80M 0.00% 2,341 0 N/A 0.00% 54.07% 8.26%
SCHB Schwab U.S. Broad Market ETF 33.41B 0.00% 29,185 0 N/A 0.00% 20.62% 24.08%
AVSC Avantis U.S. Small Cap Equity ETF 1.20B 0.00% N/A 0 N/A 0.00% 64.80% 20.90%
DFSU Dimensional US Sustainability Core 1 ETF 1.04B 0.00% 1,945 0 N/A 0.00% 56.37% 52.59%
DFAU Dimensional US Core Equity Market ETF 7.10B 0.00% 5,469 0 N/A 0.00% 74.57% 12.42%
DFUS Dimensional U.S. Equity ETF 9.55B 0.00% 10,104 0 N/A 0.00% 30.30% 9.88%
VTI Vanguard Total Stock Market Index Fund 1.70T 0.00% 1,576,954 0 N/A 0.00% 15.78% 14.72%
ITOT iShares Core S&P Total U.S. Stock Market... 66.18B 0.00% 66,030 0 N/A 0.00% 40.08% 28.09%
IWV iShares Russell 3000 ETF 15.97B 0.00% 13,247 0 N/A 0.00% 11.59% 5.18%
VTHR Vanguard Russell 3000 Index Fund 4.10B 0.00% 3,803 0 N/A 0.00% 33.88% 15.35%
AVUS Avantis U.S. Equity ETF 6.79B N/A N/A 0 N/A 0.00% 8.96% 18.12%
SPGM SPDR Portfolio MSCI Global Stock Market ... 869.64M N/A 879 0 N/A 0.00% N/A 11.36%
An error has occurred. This application may no longer respond until reloaded. Reload 🗙