Day's Range | N/A - N/A |
52 Week Range | N/A - N/A |
Beta | 1.56 |
Implied Volatility | 102.73% |
IV Rank | 12.07% |
Day's Volume | N/A |
Average Volume | N/A |
Shares Outstanding | N/A |
Market Cap | N/A |
Sector | Healthcare |
Industry | Biotechnology |
IPO Date | N/A |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | N/A |
Forward P/E Ratio | N/A |
EPS | N/A |
1YR Price Target | N/A |
Dividend Yield | N/A |
Dividend Per Share | N/A |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 61 |
Country |