Day's Range | 26.04 - 27.35 |
52 Week Range | 14.80 - 46.99 |
Beta | 1.43 |
Implied Volatility | 102.73% |
IV Rank | 71.29% |
Day's Volume | 67,197 |
Average Volume | 1,074,908 |
Shares Outstanding | 76,216,860 |
Market Cap | 2,075,385,098 |
Sector | Healthcare |
Industry | Biotechnology |
IPO Date | N/A |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | -19.31 |
Forward P/E Ratio | N/A |
EPS | -1.41 |
1YR Price Target | N/A |
Dividend Yield | N/A |
Dividend Per Share | N/A |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 61 |
Country |