Valuation (14%) |
Company | Industry |
---|---|---|
P/E Ratio (TTM) | N/A | 16.52 |
PEG Ratio (TTM) | N/A | 0.77 |
P/S Ratio (TTM) | N/A | 4.29 |
P/B Ratio (TTM) | N/A | 3.15 |
P/FCF Ratio (TTM) | N/A | 16.35 |
Price to 5YR AVG Earnings Ratio | N/A | 38.60 |
Price to 5YR AVG FCF Ratio | 6.24 | 22.89 |
Profitability (10%) |
Company | Industry |
---|---|---|
ROA (TTM) | N/A | 10.46% |
ROE (TTM) | N/A | 19.16% |
Net Profit Margin (TTM) | N/A | -49.21% |
ROIC 5YR AVG | 10.07% | 25.13% |
Growth (35%) |
4QTR AVG | 3YR AVG | 5YR AVG |
---|---|---|---|
EPS | -105.86% | -2,150.17% | 95,454.31% |
Revenue | -20.26% | -51.85% | 41,182.91% |
Net Income | -109.44% | -1,033.62% | 103,815.24% |
Cash Flow | -13.39% | 2.16% | 18.98% |
Health (28%) |
Company | Industry |
---|---|---|
Current Ratio (TTM) | N/A | 1.83 |
Quick Ratio (TTM) | N/A | 1.72 |
D/E Ratio (TTM) | N/A | 16.73 |
Interest Coverage (TTM) | N/A | 18.23 |
Piotroski F-Score | 5 | 6 |
Altman Z-Score | 2.54 | 2.95 |
LTL to 5YR AVG FCF | 1.54 | 16.24 |
Shares Outstanding Growth 5YR AVG | 207.43% | 17.69% |