U.S. market Closed. Opens in 10 hours 41 minutes

CNR | Core Natural Resources, Inc. Stock in ETFs

(Stock Exchange: NYSE)
List of 29 ETFs that hold CNR stock with specified values of Weight (% of total ETF holdings), Total Shares and Market Value.
Symbol Name Assets Weight Total Shares Market Value 200SMA Price Change IV IV Rank
SUPL ProShares Supply Chain Logistics ETF 1.05M 4.47% 416 29.42K 34.73 0.23% 38.43% 100.00%
FLCA Franklin FTSE Canada ETF 373.29M 3.71% 9,860 697.35K 38.60 -0.22% N/A N/A
NFRA FlexShares STOXX Global Broad Infrastruc... 2.24B 3.43% 796,549 56.34M 59.00 -0.15% 17.49% 9.79%
BKCI BNY Mellon Concentrated International ET... 75.92M 3.33% 49,728 3.52M 48.88 -0.09% N/A N/A
QLVD FlexShares Developed Markets ex-US Quali... 45.61M 1.18% 4,960 350.80K 30.15 -0.84% N/A N/A
IDHQ Invesco S&P International Developed Qual... 374.03M 0.98% 34,543 2.44M 30.90 -0.68% 38.36% 25.78%
FEDM FlexShares ESG & Climate Developed Marke... 53.37M 0.97% 4,914 347.54K 52.67 -0.22% N/A N/A
FIVA Fidelity International Value Factor ETF 179.00M 0.92% 13,654 965.68K 27.42 -0.51% 30.18% 52.74%
FSYD Fidelity Sustainable High Yield ETF 36.09M 0.53% 183,000 12.94M 46.67 -0.14% N/A N/A
FIDI Fidelity International High Dividend ETF 99.06M 0.52% 4,432 313.45K 22.35 -0.67% 28.64% 15.91%
FDEV Fidelity International Multifactor ETF 94.87M 0.51% 3,924 277.52K 30.61 -0.68% N/A N/A
IDLV Invesco S&P International Developed Low ... 254.90M 0.51% 12,088 854.92K 31.88 -0.56% 44.13% N/A
WWJD Inspire International ESG ETF 283.71M 0.49% 13,986 989.16K 32.26 0.64% N/A N/A
TOUS T. Rowe Price Exchange-Traded Funds, Inc... 80.74M 0.40% 3,540 250.37K 30.00 0.25% N/A N/A
BKIE BNY Mellon International Equity ETF 646.37M 0.30% 19,487 1.38M 79.64 -0.52% N/A N/A
BLES Inspire Global Hope ESG ETF 106.14M 0.23% 2,378 168.18K 38.08 0.08% N/A N/A
MFDX PIMCO RAFI Dynamic Multi-Factor Internat... 285.29M 0.15% 3,768 266.49K 33.29 -0.57% N/A N/A
PXF Invesco FTSE RAFI Developed Markets ex-U... 1.71B 0.15% 24,429 1.73M 53.37 -0.30% 27.14% 54.79%
ESGG FlexShares STOXX Global ESG Select Index... 164.27M 0.14% 1,475 104.32K 170.26 0.00% N/A N/A
TLTD FlexShares Morningstar Developed Markets... 467.87M 0.13% 5,696 402.85K 77.75 -0.12% N/A N/A
GSIE Goldman Sachs ActiveBeta International E... 3.48B 0.08% 26,085 1.84M 37.16 -0.24% 26.49% 43.25%
BBHY JPMorgan BetaBuilders USD High Yield Cor... 1.28B 0.07% 691,000 48.87M 45.31 -0.88% N/A N/A
IMFL Invesco International Developed Dynamic ... 493.87M 0.06% 3,007 212.67K 25.99 0.48% N/A N/A
XB BondBloxx B Rated USD High Yield Corpora... 15.67M 0.06% 10,000 707.25K 38.61 -0.48% N/A N/A
SCYB Schwab High Yield Bond ETF 648.36M 0.04% 225,000 15.91M 25.76 -0.81% N/A N/A
IQDF FlexShares International Quality Dividen... 564.28M 0.04% 1,952 138.06K 25.53 -0.27% 23.87% 23.40%
BINC Blackrock Etf Trust II - Flexible Income... 3.71B 0.01% 1,100,000 77.80M 51.98 -0.49% N/A N/A
NEAR iShares Short Maturity Bond ETF 2.92B 0.00% 56,000 3.96M 50.85 -0.64% 40.92% 44.36%
RODM Hartford Multifactor Developed Markets (... 1.07B N/A N/A 0 32.26 -0.27% 17.46% 23.43%
An error has occurred. This application may no longer respond until reloaded. Reload 🗙