Valuation (5%) |
Company | Industry |
---|---|---|
P/E Ratio (TTM) | 635.47 | N/A |
PEG Ratio (TTM) | -22.24 | N/A |
P/S Ratio (TTM) | N/A | N/A |
P/B Ratio (TTM) | -1.38 | N/A |
P/FCF Ratio (TTM) | -106.15 | N/A |
Price to 5YR AVG Earnings Ratio | N/A | N/A |
Price to 5YR AVG FCF Ratio | N/A | N/A |
Profitability (15%) |
Company | Industry |
---|---|---|
ROA (TTM) | 0.17% | N/A |
ROE (TTM) | 0.51% | N/A |
Net Profit Margin (TTM) | N/A | N/A |
ROIC 5YR AVG | N/A | N/A |
Growth (17%) |
4QTR AVG | 3YR AVG | 5YR AVG |
---|---|---|---|
EPS | 110.75% | N/A | N/A |
Revenue | N/A | N/A | N/A |
Net Income | 23.16% | N/A | N/A |
Cash Flow | -24.26% | N/A | N/A |
Health (25%) |
Company | Industry |
---|---|---|
Current Ratio (TTM) | 0.22 | N/A |
Quick Ratio (TTM) | 0.22 | N/A |
D/E Ratio (TTM) | -0.33 | N/A |
Interest Coverage (TTM) | -0.47 | N/A |
Piotroski F-Score | 3 | N/A |
Altman Z-Score | 3.14 | N/A |
LTL to 5YR AVG FCF | N/A | N/A |
Shares Outstanding Growth 5YR AVG | N/A | N/A |