U.S. market Open. Closes in 1 hour 21 minutes

EIM | Eaton Vance Municipal Bond Fund Stock in ETFs

(Stock Exchange: NYSE)
List of 12 ETFs that hold EIM stock with specified values of Weight (% of total ETF holdings), Total Shares and Market Value.
Symbol Name Assets Weight Total Shares Market Value 200SMA Price Change IV IV Rank
XMPT VanEck CEF Municipal Income ETF 233.91M 2.69% 387,197 3.78M 20.98 -0.10% N/A N/A
FDEM Fidelity Emerging Markets Multifactor ET... 110.66M 0.74% 12,340 120.44K 25.61 -0.18% N/A N/A
PIN Invesco India ETF 260.13M 0.50% 21,392 208.78K 25.92 0.04% 23.13% 41.95%
EEMO Invesco S&P Emerging Markets Momentum ET... 13.39M 0.37% 861 8.40K 15.02 0.00% N/A N/A
BKEM BNY Mellon Emerging Markets Equity ETF 89.62M 0.10% 2,088 20.38K 60.31 0.18% N/A N/A
GSEE Goldman Sachs MarketBeta Emerging Market... 111.46M 0.10% 1,798 17.55K 45.31 0.46% N/A N/A
DBEM Xtrackers MSCI Emerging Markets Hedged E... 72.67M 0.09% 1,119 10.92K 25.31 -0.22% 31.01% 36.73%
GEM Goldman Sachs ActiveBeta Emerging Market... 900.33M 0.07% 10,419 101.69K 33.31 -0.17% 31.40% 18.51%
EMCR Xtrackers Emerging Markets Carbon Reduct... 88.65M 0.06% 462 4.51K 29.58 -0.15% N/A N/A
MFEM PIMCO RAFI Dynamic Multi-Factor Emerging... 100.56M 0.04% 880 8.59K 18.99 -0.09% N/A N/A
DBAW Xtrackers MSCI All World ex U.S. Hedged ... 127.10M 0.03% 713 6.96K 35.06 0.42% N/A N/A
SCHE Schwab Emerging Markets Equity ETF 9.53B 0.01% 169,064 1.65M 27.64 0.02% 19.88% 45.13%
An error has occurred. This application may no longer respond until reloaded. Reload 🗙