Valuation (48%) |
Company | Industry |
---|---|---|
P/E Ratio (TTM) | -89.18 | N/A |
PEG Ratio (TTM) | 0.59 | N/A |
P/S Ratio (TTM) | 0.14 | N/A |
P/B Ratio (TTM) | 0.60 | N/A |
P/FCF Ratio (TTM) | -9.60 | N/A |
Price to 5YR AVG Earnings Ratio | -2.67 | N/A |
Price to 5YR AVG FCF Ratio | 8.80 | N/A |
Profitability (3%) |
Company | Industry |
---|---|---|
ROA (TTM) | -0.31% | N/A |
ROE (TTM) | -0.66% | N/A |
Net Profit Margin (TTM) | -0.16% | N/A |
ROIC 5YR AVG | 0.74% | N/A |
Growth (35%) |
4QTR AVG | 3YR AVG | 5YR AVG |
---|---|---|---|
EPS | -6,244.40% | -1,105.60% | -886.79% |
Revenue | 1.51% | 40.00% | 33.00% |
Net Income | -5,813.71% | -2,121.97% | -1,497.99% |
Cash Flow | -10.20% | 241.47% | 150.72% |
Health (37%) |
Company | Industry |
---|---|---|
Current Ratio (TTM) | 1.18 | N/A |
Quick Ratio (TTM) | 0.45 | N/A |
D/E Ratio (TTM) | 0.63 | N/A |
Interest Coverage (TTM) | 1.42 | N/A |
Piotroski F-Score | 6 | N/A |
Altman Z-Score | 1.64 | N/A |
LTL to 5YR AVG FCF | 6.75 | N/A |
Shares Outstanding Growth 5YR AVG | 24.95% | N/A |