Valuation (34%) |
Company | Industry |
---|---|---|
P/E Ratio (TTM) | -234.87 | 20.23 |
PEG Ratio (TTM) | -4.70 | 10.54 |
P/S Ratio (TTM) | 3.00 | 4.20 |
P/B Ratio (TTM) | 2.67 | 4.94 |
P/FCF Ratio (TTM) | 0.25 | 24.91 |
Price to 5YR AVG Earnings Ratio | 13,812.65 | 58.25 |
Price to 5YR AVG FCF Ratio | 165.30 | 47.47 |
Profitability (0%) |
Company | Industry |
---|---|---|
ROA (TTM) | -426.01% | -51.82% |
ROE (TTM) | -0.88% | -1.16% |
Net Profit Margin (TTM) | -1.25% | 5.44% |
ROIC 5YR AVG | -2.00% | 16.33% |
Growth (67%) |
4QTR AVG | 3YR AVG | 5YR AVG |
---|---|---|---|
EPS | -1,799.94% | -42.16% | -6.90% |
Revenue | 10.29% | 40.92% | 37.03% |
Net Income | -1,800.01% | 134.58% | 34.43% |
Cash Flow | 30.81% | 56.87% | 39.19% |
Health (63%) |
Company | Industry |
---|---|---|
Current Ratio (TTM) | 2.67 | 2.18 |
Quick Ratio (TTM) | 1.65 | 1.51 |
D/E Ratio (TTM) | 0.76 | 0.61 |
Interest Coverage (TTM) | -112.37 | 5.76 |
Piotroski F-Score | 3 | 6 |
Altman Z-Score | 3.47 | 5.90 |
LTL to 5YR AVG FCF | 23.70 | 4.61 |
Shares Outstanding Growth 5YR AVG | -19.46% | 0.38% |