Day's Range | 1.9000 - 2.2900 |
52 Week Range | 0.9000 - 5.53 |
Beta | N/A |
Implied Volatility | N/A |
IV Rank | N/A |
Day's Volume | 14,534 |
Average Volume | 214,139 |
Shares Outstanding | 11,395,000 |
Market Cap | 23,359,750 |
Sector | |
Industry | |
IPO Date | 2017-07-12 |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | -1.64 |
Forward P/E Ratio | N/A |
EPS | -1.25 |
1YR Price Target | N/A |
Dividend Yield | N/A |
Dividend Per Share | N/A |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 21 |
Country |