U.S. market Closed. Opens in 4 hours 3 minutes

LXU | LSB Industries, Inc. Stock in ETFs

(Stock Exchange: NYSE)
List of 41 ETFs that hold LXU stock with specified values of Weight (% of total ETF holdings), Total Shares and Market Value.
Symbol Name Assets Weight Total Shares Market Value 200SMA Price Change IV IV Rank
FDM First Trust Dow Jones Select MicroCap In... 176.87M 0.72% 167,270 1.07M 61.28 -0.65% N/A N/A
IFRA iShares U.S. Infrastructure ETF 3.30B 0.53% 2,201,366 14.04M 45.22 -0.42% 22.16% 61.94%
SVAL iShares US Small Cap Value Factor ETF 158.58M 0.26% 50,097 319.62K 28.50 -1.01% 26.26% 75.01%
JPSE JPMorgan Diversified Return U.S. Small C... 466.94M 0.17% 117,262 748.13K 41.80 -0.90% 13.76% 65.02%
XB BondBloxx B Rated USD High Yield Corpora... 15.67M 0.12% 15,000 95.70K 38.80 -0.60% N/A N/A
AVUV Avantis U.S. Small Cap Value ETF 12.28B 0.07% N/A 0 82.61 -1.14% 11.94% 59.07%
VFVA Vanguard U.S. Value Factor ETF 776.20M 0.06% 54,167 345.58K 107.49 -0.71% 10.53% 68.65%
AVSC Avantis U.S. Small Cap Equity ETF 1.20B 0.05% N/A 0 46.40 -0.81% 11.94% 56.83%
PRFZ Invesco FTSE RAFI US 1500 Small-Mid ETF 2.72B 0.05% 157,942 1.01M 36.82 -0.62% 39.78% 30.77%
FMAT Fidelity MSCI Materials Index ETF 527.69M 0.04% 19,433 123.98K 47.53 0.38% 16.27% 35.57%
HYGV FlexShares High Yield Value-Scored Bond ... 1.41B 0.03% 500,000 3.19M 39.83 -0.75% N/A N/A
VTWV Vanguard Russell 2000 Value Index Fund 896.50M 0.03% 37,378 238.47K 127.43 -0.87% 14.11% 69.01%
SCYB Schwab High Yield Bond ETF 648.36M 0.03% 180,000 1.15M 25.97 -0.38% N/A N/A
IWN iShares Russell 2000 Value ETF 13.66B 0.03% 515,604 3.29M 144.80 -0.75% 18.86% 51.59%
GSSC Goldman Sachs ActiveBeta U.S. Small Cap ... 482.31M 0.03% 20,612 131.50K 61.47 -0.79% N/A N/A
VAW Vanguard Materials Index Fund 4.20B 0.03% 148,723 948.85K 185.48 0.29% 11.51% 53.77%
DFSV Dimensional US Small Cap Value ETF 3.33B 0.03% 135,583 865.02K 26.55 -1.04% 20.21% 67.29%
BBHY JPMorgan BetaBuilders USD High Yield Cor... 1.28B 0.02% 214,000 1.37M 45.71 -0.29% N/A N/A
PKW Invesco BuyBack Achievers ETF 1.29B 0.02% 30,181 192.55K 109.95 -0.30% 11.95% 51.38%
VTWO Vanguard Russell 2000 Index Fund 12.00B 0.02% 249,603 1.59M 78.75 -0.63% 14.93% 85.41%
IWM iShares Russell 2000 ETF 82.24B 0.02% 1,450,346 9.25M 194.86 -0.63% 34.30% 46.28%
DFAS Dimensional U.S. Small Cap ETF 8.26B 0.01% 164,622 1.05M 57.96 -0.48% 16.58% 53.20%
DFAT Dimensional U.S. Targeted Value ETF 9.92B 0.01% 164,041 1.05M 49.07 -0.91% 15.98% 75.43%
SCHA Schwab U.S. Small-Cap ETF 19.87B 0.01% 251,381 1.60M 22.83 -0.52% 24.68% 48.31%
AVIE Avantis Inflation Focused Equity ETF 5.03M 0.01% N/A 0 61.00 -0.24% 15.87% 73.97%
VXF Vanguard Extended Market Index Fund 107.10B 0.01% 769,117 4.91M 170.85 -0.51% 18.92% 92.60%
UWM ProShares Ultra Russell2000 572.39M 0.01% 8,235 52.54K 31.00 -1.37% 38.54% 51.88%
DFAC Dimensional U.S. Core Equity 2 ETF 28.55B 0.00% 155,694 993.33K 32.27 -0.25% 17.74% 48.71%
FNDA Schwab Fundamental U.S. Small Company In... 9.93B 0.00% 49,206 313.93K 26.26 -0.53% 11.74% 47.43%
AVUS Avantis U.S. Equity ETF 6.79B 0.00% N/A 0 90.63 -0.23% 12.62% 58.78%
URTY ProShares UltraPro Russell2000 527.30M 0.00% 5,856 37.36K 29.86 -1.87% 60.76% 48.52%
HDG ProShares Hedge Replication ETF 27.59M 0.00% 76 484.00 48.38 0.07% 43.31% 49.77%
DFUV Dimensional US Marketwide Value ETF 10.68B 0.00% 23,056 147.10K 39.35 -0.15% 24.21% 88.84%
DCOR Dimensional ETF Trust 759.80M 0.00% 2,458 15.68K 60.28 -0.15% N/A N/A
DFAU Dimensional US Core Equity Market ETF 7.10B 0.00% 9,761 62.27K 37.95 -0.03% 26.89% 42.68%
VTI Vanguard Total Stock Market Index Fund 1.70T 0.00% 1,593,849 10.17M 272.82 0.06% 30.20% 54.77%
ITOT iShares Core S&P Total U.S. Stock Market... 66.18B 0.00% 75,965 484.66K 120.99 0.04% 10.41% 61.59%
IWV iShares Russell 3000 ETF 15.97B 0.00% 20,037 127.84K 314.85 -0.11% 12.34% 49.98%
SCHB Schwab U.S. Broad Market ETF 33.41B 0.00% 38,241 243.98K 21.35 0.00% 22.21% 54.20%
VTHR Vanguard Russell 3000 Index Fund 4.10B 0.00% 3,521 22.46K 244.95 0.04% 12.80% 65.01%
DFUS Dimensional U.S. Equity ETF 9.55B N/A 7,324 46.73K 59.96 -0.03% 25.97% 51.71%
An error has occurred. This application may no longer respond until reloaded. Reload 🗙