U.S. market Closed. Opens in 3 hours 21 minutes

MGA | Magna International Inc. Stock in ETFs

(Stock Exchange: NYSE)
List of 28 ETFs that hold MGA stock with specified values of Weight (% of total ETF holdings), Total Shares and Market Value.
Symbol Name Assets Weight Total Shares Market Value 200SMA Price Change IV IV Rank
PID Invesco International Dividend Achievers... 852.97M 3.07% 586,139 0 N/A 0.00% 53.36% 26.82%
DSTX Distillate International Fundamental Sta... 33.74M 1.20% 2,788 0 N/A 0.00% N/A N/A
ARKQ ARK Autonomous Technology & Robotics ETF 728.07M 0.67% 161,172 0 N/A 0.00% 20.31% 40.82%
EWC iShares MSCI Canada ETF 2.93B 0.54% 329,342 0 N/A 0.00% 15.45% 14.67%
CARZ First Trust S-Network Future Vehicles & ... 32.87M 0.50% 3,517 0 N/A 0.00% 14.59% 39.27%
ROBT First Trust Nasdaq Artificial Intelligen... 443.30M 0.40% 42,555 0 N/A 0.00% 22.87% 30.72%
DFIV Dimensional International Value ETF 7.32B 0.29% 550,052 0 N/A 0.00% 17.34% 19.52%
VIGI Vanguard International Dividend Apprecia... 7.60B 0.28% 463,721 0 N/A 0.00% 11.01% 35.24%
RXI iShares Global Consumer Discretionary ET... 315.74M 0.19% 12,290 0 N/A 0.00% 13.67% 32.59%
IVLU iShares Edge MSCI Intl Value Factor ETF 1.82B 0.17% 73,699 0 N/A 0.00% 14.29% 41.86%
DIHP Dimensional International High Profitabi... 2.44B 0.17% 123,154 0 N/A 0.00% 43.23% 26.58%
VYMI Vanguard International High Dividend Yie... 8.40B 0.09% 170,693 0 N/A 0.00% 8.08% 30.91%
DFIC Dimensional International Core Equity 2 ... 6.80B 0.07% 119,040 0 N/A 0.00% N/A N/A
INTF iShares International Equity Factor ETF 1.24B 0.06% 16,973 0 N/A 0.00% 25.10% 18.18%
VEA Vanguard Developed Markets Index Fund 197.30B 0.05% 2,307,374 0 N/A 0.00% 11.60% 25.13%
IDEV iShares Core MSCI International Develope... 15.08B 0.05% 178,167 0 N/A 0.00% 36.71% 8.08%
DFAI Dimensional International Core Equity Ma... 6.41B 0.05% 81,967 0 N/A 0.00% 21.46% 42.29%
ACWX iShares MSCI ACWI ex U.S. ETF 4.81B 0.04% 50,648 0 N/A 0.00% 28.71% 25.15%
VEU Vanguard FTSE All-World ex-US Index Fund 56.70B 0.04% 547,930 0 N/A 0.00% 13.35% 13.98%
VXUS Vanguard Total Intl Stock Idx Fund 441.70B 0.04% 3,752,539 0 N/A 0.00% 12.44% 46.16%
DFAX Dimensional World ex U.S. Core Equity 2 ... 6.71B 0.04% 66,946 0 N/A 0.00% 38.28% 38.33%
IXUS iShares Core MSCI Total International St... 38.65B 0.04% 314,340 0 N/A 0.00% 13.12% 12.72%
DFSI Dimensional International Sustainability... 451.44M 0.03% 3,982 0 N/A 0.00% N/A N/A
TOK iShares MSCI Kokusai ETF 210.98M 0.02% 855 0 N/A 0.00% N/A N/A
URTH iShares MSCI World ETF 4.50B 0.02% 17,053 0 N/A 0.00% 9.47% 25.17%
ACWI iShares MSCI ACWI ETF 19.79B 0.02% 68,139 0 N/A 0.00% 8.32% 32.92%
VT Vanguard Total World Stock Index Fund 52.70B 0.02% 183,200 0 N/A 0.00% 11.86% 19.33%
GVLU Gotham 1000 Value ETF 173.29M 0.01% 4 0 N/A 0.00% 32.29% 48.72%
An error has occurred. This application may no longer respond until reloaded. Reload 🗙