U.S. market Open. Closes in 3 hours 41 minutes

MIR | Mirion Technologies, Inc. Stock in ETFs

(Stock Exchange: NYSE)
List of 47 ETFs that hold MIR stock with specified values of Weight (% of total ETF holdings), Total Shares and Market Value.
Symbol Name Assets Weight Total Shares Market Value 200SMA Price Change IV IV Rank
FITE SPDR S&P Kensho Future Security ETF 79.27M 1.99% 88,567 0 N/A 0.00% 16.19% 49.78%
KOMP SPDR S&P Kensho New Economies Composite ... 2.22B 0.70% 832,625 0 N/A 0.00% 48.14% 26.25%
IWN iShares Russell 2000 Value ETF 13.66B 0.24% 1,736,308 0 N/A 0.00% 20.73% 35.64%
BBSC JPMorgan BetaBuilders U.S. Small Cap Equ... 482.64M 0.23% 63,366 0 N/A 0.00% N/A N/A
VTWV Vanguard Russell 2000 Value Index Fund 896.50M 0.21% 120,968 0 N/A 0.00% 42.39% 35.11%
FYC First Trust Small Cap Growth AlphaDEX Fu... 289.99M 0.19% 53,357 0 N/A 0.00% 17.13% 25.55%
STXK Strive 2000 ETF 54.85M 0.18% 6,106 0 N/A 0.00% N/A N/A
OMFS Invesco Russell 2000 Dynamic Multifactor... 263.44M 0.17% 22,825 0 N/A 0.00% N/A N/A
ISCG iShares Morningstar Small-Cap Growth ETF 671.00M 0.15% 55,286 0 N/A 0.00% N/A N/A
DFSV Dimensional US Small Cap Value ETF 3.33B 0.15% 360,900 0 N/A 0.00% 26.32% 26.11%
FSMD Fidelity Small-Mid Factor ETF 656.97M 0.14% 53,948 0 N/A 0.00% 22.16% 27.38%
IWM iShares Russell 2000 ETF 82.24B 0.13% 5,537,407 0 N/A 0.00% 24.38% 17.73%
DFAS Dimensional U.S. Small Cap ETF 8.26B 0.12% 641,052 0 N/A 0.00% 16.31% 19.21%
VTWO Vanguard Russell 2000 Index Fund 12.00B 0.12% 940,941 0 N/A 0.00% 21.06% 30.29%
DFAT Dimensional U.S. Targeted Value ETF 9.92B 0.11% 668,528 0 N/A 0.00% N/A 21.28%
PRFZ Invesco FTSE RAFI US 1500 Small-Mid ETF 2.72B 0.11% 153,904 0 N/A 0.00% N/A 11.24%
FYX First Trust Small Cap Core AlphaDEX Fund 870.38M 0.10% 53,300 0 N/A 0.00% 17.50% 41.61%
VBR Vanguard Small Cap Value Index Fund 57.60B 0.09% 3,463,802 0 N/A 0.00% 17.72% 27.78%
FTEC Fidelity MSCI Information Technology Ind... 13.79B 0.09% 569,281 0 N/A 0.00% 18.58% 12.10%
ESML iShares ESG Aware MSCI USA Small-Cap ETF 1.95B 0.09% 96,929 0 N/A 0.00% N/A N/A
ISCB iShares Morningstar Small-Cap ETF 244.29M 0.08% 9,870 0 N/A 0.00% N/A N/A
VGT Vanguard Information Technology Index Fu... 90.50B 0.08% 4,350,549 0 N/A 0.00% 20.68% 8.35%
SCHA Schwab U.S. Small-Cap ETF 19.87B 0.05% 895,042 0 N/A 0.00% 20.80% 44.14%
UWM ProShares Ultra Russell2000 572.39M 0.05% 31,907 0 N/A 0.00% 43.27% 23.24%
VB Vanguard Small Cap Index Fund 150.70B 0.05% 5,111,527 0 N/A 0.00% 20.00% 30.10%
EZM WisdomTree U.S. MidCap Earnings Fund 760.20M 0.04% N/A 0 N/A 0.00% 15.66% 22.57%
VXF Vanguard Extended Market Index Fund 107.10B 0.04% 2,826,320 0 N/A 0.00% 21.63% 26.19%
SMLF iShares MSCI USA Small-Cap Multifactor E... 1.51B 0.04% 31,377 0 N/A 0.00% 19.26% 68.87%
FAD First Trust Multi Cap Growth AlphaDEX Fu... 202.14M 0.04% 4,694 0 N/A 0.00% 17.49% 32.20%
IWO iShares Russell 2000 Growth ETF 13.22B 0.03% 243,150 0 N/A 0.00% 23.66% 21.67%
VTWG Vanguard Russell 2000 Growth Index Fund 1.30B 0.03% 24,138 0 N/A 0.00% 20.91% 35.68%
VFMO Vanguard U.S. Momentum Factor ETF 702.50M 0.03% 17,569 0 N/A 0.00% N/A N/A
URTY ProShares UltraPro Russell2000 527.30M 0.03% 22,687 0 N/A 0.00% 61.89% 10.17%
DCOR Dimensional ETF Trust 759.80M 0.03% 17,638 0 N/A 0.00% 44.97% 7.70%
IGM iShares Expanded Tech Sector ETF 5.93B 0.02% 78,856 0 N/A 0.00% 13.00% 15.77%
DFUV Dimensional US Marketwide Value ETF 10.68B 0.02% 146,528 0 N/A 0.00% 81.33% 30.63%
DFAC Dimensional U.S. Core Equity 2 ETF 28.55B 0.02% 393,458 0 N/A 0.00% 2.26% 15.60%
DFSU Dimensional US Sustainability Core 1 ETF 1.04B 0.02% 11,959 0 N/A 0.00% 72.40% 0.89%
HDG ProShares Hedge Replication ETF 27.59M 0.02% 293 0 N/A 0.00% 42.26% 25.64%
TILT FlexShares Morningstar US Market Factors... 1.79B 0.02% 15,264 0 N/A 0.00% N/A N/A
DFAU Dimensional US Core Equity Market ETF 7.10B 0.01% 39,907 0 N/A 0.00% 45.11% 18.50%
VTI Vanguard Total Stock Market Index Fund 1.70T 0.01% 6,280,133 0 N/A 0.00% 14.91% 12.56%
ITOT iShares Core S&P Total U.S. Stock Market... 66.18B 0.01% 236,136 0 N/A 0.00% 11.50% 30.58%
IWV iShares Russell 3000 ETF 15.97B 0.01% 57,960 0 N/A 0.00% 10.78% 2.74%
VTHR Vanguard Russell 3000 Index Fund 4.10B 0.01% 17,090 0 N/A 0.00% 33.88% 15.35%
DFUS Dimensional U.S. Equity ETF 9.55B 0.01% 40,004 0 N/A 0.00% 31.33% 15.42%
SCHB Schwab U.S. Broad Market ETF 33.41B 0.00% 102,293 0 N/A 0.00% 47.44% 18.67%
An error has occurred. This application may no longer respond until reloaded. Reload 🗙