U.S. market Closed. Opens in 3 hours 12 minutes

MSTR | MicroStrategy Incorporated Stock in ETFs

(Stock Exchange: NASDAQ)
List of 131 ETFs that hold MSTR stock with specified values of Weight (% of total ETF holdings), Total Shares and Market Value.
Symbol Name Assets Weight Total Shares Market Value 200SMA Price Change IV IV Rank
CRPT First Trust SkyBridge Crypto Industry an... 52.06M 17.33% 50,124 0 N/A 0.00% 48.98% 50.75%
HECO Strategy Shares EcoLogical Strategy ETF 149.27M 11.27% 42,144 0 N/A 0.00% N/A N/A
BITQ Bitwise Crypto Industry Innovators ETF 221.04M 10.28% 60,521 0 N/A 0.00% 67.33% 23.71%
STCE Schwab Crypto Thematic ETF 93.45M 7.74% 21,090 0 N/A 0.00% 57.88% 47.74%
DAPP VanEck Digital Transformation ETF 104.46M 7.43% 44,572 0 N/A 0.00% 82.01% 32.22%
DAT ProShares Big Data Refiners ETF 7.04M 3.75% 820 0 N/A 0.00% 21.11% 25.70%
BLOK Amplify Transformational Data Sharing ET... 642.94M 3.54% 101,799 0 N/A 0.00% 43.29% 49.81%
FCLD Fidelity Cloud Computing ETF 92.26M 3.47% 12,470 0 N/A 0.00% 23.43% 30.76%
CLDL Direxion Daily Cloud Computing Bull 2X S... 845.23M 3.22% 1,808 0 N/A 0.00% 46.05% 26.62%
SATO Invesco Alerian Galaxy Crypto Economy ET... 11.80M 2.66% 786 0 N/A 0.00% 66.25% 33.62%
BUZZ VanEck Social Sentiment ETF 53.20M 2.59% 4,519 0 N/A 0.00% 17.79% 48.37%
FDFF Fidelity Covington Trust - Disruptive Fi... 47.48M 2.38% 5,374 0 N/A 0.00% N/A N/A
CVRT Calamos ETF Trust 5.37M 2.36% 135,000 0 N/A 0.00% N/A N/A
TRFK Pacer Data and Digital Revolution ETF 33.41M 2.34% 4,319 0 N/A 0.00% 23.58% 24.22%
BLCN Siren Nasdaq NexGen Economy ETF 61.09M 2.00% 4,279 0 N/A 0.00% 24.92% 65.59%
IGV iShares Expanded Tech-Software Sector ET... 10.83B 1.90% 590,982 0 N/A 0.00% 21.23% 22.21%
QTEC First Trust NASDAQ-100-Technology Sector... 3.76B 1.85% 242,672 0 N/A 0.00% 20.56% 28.15%
XSW SPDR S&P Software & Services ETF 458.18M 1.61% 20,500 0 N/A 0.00% 18.01% 36.57%
BLKC Invesco Alerian Galaxy Blockchain Users ... 364.90M 1.20% 125 0 N/A 0.00% 46.33% 33.09%
QTUM Defiance Quantum ETF 258.03M 1.10% 26,193 0 N/A 0.00% 32.69% 39.45%
MTUM iShares MSCI USA Momentum Factor ETF 13.58B 1.02% 446,315 0 N/A 0.00% 21.19% 14.74%
FXL First Trust Technology AlphaDEX Fund 1.26B 1.02% 49,123 0 N/A 0.00% 14.19% 35.69%
CGGR Capital Group Growth ETF 6.44B 0.96% 293,632 0 N/A 0.00% 15.24% 26.10%
VBK Vanguard Small Cap Growth Index Fund 35.90B 0.95% 997,364 0 N/A 0.00% 16.55% 22.82%
SMLF iShares MSCI USA Small-Cap Multifactor E... 1.51B 0.88% 42,028 0 N/A 0.00% 18.51% 44.50%
VXF Vanguard Extended Market Index Fund 107.10B 0.85% 2,616,194 0 N/A 0.00% 18.92% 51.54%
QQQE Direxion NASDAQ-100 Equal Weighted Index... 1.31B 0.84% 35,287 0 N/A 0.00% 14.99% 26.57%
VOT Vanguard Mid-Cap Growth Index Fund 26.50B 0.82% 620,051 0 N/A 0.00% 14.94% 28.58%
QQEW First Trust NASDAQ-100 Equal Weighted In... 1.90B 0.80% 51,679 0 N/A 0.00% 13.02% 38.72%
TECB iShares U.S. Tech Breakthrough Multisect... 446.09M 0.72% 9,433 0 N/A 0.00% 25.29% 56.29%
IMCG iShares Morningstar Mid-Cap Growth ETF 2.57B 0.66% 53,709 0 N/A 0.00% 12.04% 21.46%
IWS iShares Russell Mid-Cap Value ETF 14.03B 0.54% 239,810 0 N/A 0.00% 10.72% 22.02%
VB Vanguard Small Cap Index Fund 150.70B 0.51% 2,203,599 0 N/A 0.00% 18.42% 34.45%
IMCB iShares Morningstar Mid-Cap ETF 1.04B 0.48% 15,792 0 N/A 0.00% N/A N/A
AVMC American Century ETF Trust - Avantis U.S... 72.28M 0.44% N/A 0 N/A 0.00% 14.07% 42.03%
VGT Vanguard Information Technology Index Fu... 90.50B 0.44% 1,110,636 0 N/A 0.00% 23.85% 12.44%
IGM iShares Expanded Tech Sector ETF 5.93B 0.43% 82,800 0 N/A 0.00% 17.99% 24.65%
IWR iShares Russell Mid-Cap ETF 40.59B 0.42% 536,567 0 N/A 0.00% 12.88% 20.27%
IYW iShares U.S. Technology ETF 19.94B 0.42% 270,868 0 N/A 0.00% 19.12% 28.11%
GPIQ Goldman Sachs Nasdaq-100 Core Premium In... 192.10M 0.41% 3,914 0 N/A 0.00% 14.25% 16.04%
FTEC Fidelity MSCI Information Technology Ind... 13.79B 0.41% 173,605 0 N/A 0.00% 20.35% 13.47%
VO Vanguard Mid Cap Index Fund 174.90B 0.38% 1,862,747 0 N/A 0.00% 11.62% 30.48%
QQQ Invesco QQQ Trust 323.56B 0.35% 3,712,079 0 N/A 0.00% 21.05% 14.52%
QQQM Invesco NASDAQ 100 ETF 38.58B 0.35% 454,892 0 N/A 0.00% 20.65% 24.50%
QRMI Global X NASDAQ 100 Risk Managed Income ... 16.94M 0.34% 212 0 N/A 0.00% 326.62% 12.89%
QQQI NEOS NASDAQ-100(R) High Income ETF 378.54M 0.34% 8,463 0 N/A 0.00% 14.01% 15.78%
QTR Global X NASDAQ 100 Tail Risk ETF 2.91M 0.34% 33 0 N/A 0.00% N/A N/A
QYLD Global X NASDAQ 100 Covered Call ETF 8.42B 0.33% 102,242 0 N/A 0.00% 13.06% 21.77%
GINN Goldman Sachs Innovate Equity ETF 331.56M 0.33% 2,632 0 N/A 0.00% 13.28% 14.88%
IMCV iShares Morningstar Mid-Cap Value ETF 661.99M 0.32% 6,114 0 N/A 0.00% N/A N/A
JMOM JPMorgan U.S. Momentum Factor ETF 1.29B 0.32% 13,626 0 N/A 0.00% N/A N/A
FTC First Trust Large Cap Growth AlphaDEX Fu... 1.06B 0.29% 10,993 0 N/A 0.00% 13.79% 52.08%
QCLR Global X NASDAQ 100 Collar 95-110 ETF 1.92M 0.28% 20 0 N/A 0.00% N/A N/A
USXF iShares ESG Advanced MSCI USA ETF 1.32B 0.28% 11,851 0 N/A 0.00% 17.44% 19.08%
IETC iShares Evolved U.S. Technology ETF 374.59M 0.27% 3,124 0 N/A 0.00% 15.39% 41.75%
CGBL Capital Group Core Balanced ETF 863.57M 0.26% 10,950 0 N/A 0.00% N/A N/A
QYLG Global X Nasdaq 100 Covered Call & Growt... 111.14M 0.25% 1,087 0 N/A 0.00% 16.58% 21.51%
QQMG Invesco ESG NASDAQ 100 ETF 65.53M 0.25% 532 0 N/A 0.00% N/A N/A
ULVM VictoryShares USAA MSCI USA Value Moment... 154.08M 0.23% 1,065 0 N/A 0.00% N/A N/A
VFMO Vanguard U.S. Momentum Factor ETF 702.50M 0.23% 8,877 0 N/A 0.00% 16.27% 51.30%
VONV Vanguard Russell 1000 Value Index Fund 11.10B 0.22% 66,359 0 N/A 0.00% 20.14% 32.18%
ANEW ProShares MSCI Transformational Changes ... 8.18M 0.20% 51 0 N/A 0.00% 18.71% 30.98%
GSEW Goldman Sachs Equal Weight U.S. Large Ca... 757.17M 0.19% 5,516 0 N/A 0.00% 10.31% 12.06%
IWD iShares Russell 1000 Value ETF 62.80B 0.19% 394,411 0 N/A 0.00% 10.99% 18.84%
PTNQ Pacer Trendpilot 100 ETF 1.24B 0.19% 9,050 0 N/A 0.00% 9.76% 20.26%
EUSA iShares MSCI USA Equal Weighted ETF 1.05B 0.18% 5,755 0 N/A 0.00% 8.93% 30.05%
FMDE Fidelity Covington Trust - Enhanced Mid ... 2.03B 0.18% 17,364 0 N/A 0.00% N/A N/A
SIZE iShares MSCI USA Size Factor ETF 334.73M 0.18% 1,683 0 N/A 0.00% 9.80% 20.35%
VUG Vanguard Growth Index Fund 262.50B 0.17% 1,265,626 0 N/A 0.00% 20.08% 17.62%
FAD First Trust Multi Cap Growth AlphaDEX Fu... 202.14M 0.16% 1,075 0 N/A 0.00% 12.46% 37.36%
IQQQ ProShares Nasdaq-100 High Income ETF 65.08M 0.16% 938 0 N/A 0.00% N/A N/A
FEX First Trust Large Cap Core AlphaDEX Fund 1.21B 0.15% 6,674 0 N/A 0.00% 11.95% 32.08%
GSLC Goldman Sachs ActiveBeta U.S. Large Cap ... 11.98B 0.14% 60,629 0 N/A 0.00% 14.41% 17.11%
ILCG iShares Morningstar Growth ETF 2.55B 0.14% 11,096 0 N/A 0.00% 12.79% 12.10%
JEPQ JPMorgan Nasdaq Equity Premium Income ET... 14.72B 0.13% 93,339 0 N/A 0.00% 11.90% 28.80%
STXG Strive 1000 Growth ETF 86.95M 0.13% 462 0 N/A 0.00% N/A N/A
ONEQ Fidelity Nasdaq Composite Index ETF 7.67B 0.13% 41,204 0 N/A 0.00% 16.23% 19.87%
SFLR Innovator Equity Managed Floor ETF 612.12M 0.12% 2,314 0 N/A 0.00% N/A N/A
STRV Strive 500 ETF 601.21M 0.12% 2,799 0 N/A 0.00% 23.64% 10.73%
INRO BlackRock U.S. Industry Rotation ETF 9.46M 0.12% 72 0 N/A 0.00% N/A N/A
ONOF Global X Adaptive U.S. Risk Management E... 137.72M 0.12% 484 0 N/A 0.00% N/A N/A
VTI Vanguard Total Stock Market Index Fund 1.70T 0.12% 5,491,742 0 N/A 0.00% 14.52% 18.36%
QLD ProShares Ultra QQQ 8.29B 0.11% 66,408 0 N/A 0.00% 37.76% 22.84%
VONE Vanguard Russell 1000 Index Fund 7.40B 0.11% 21,913 0 N/A 0.00% 9.96% 26.95%
PBUS Invesco PureBeta MSCI USA ETF 6.09B 0.11% 20,948 0 N/A 0.00% N/A N/A
IYY iShares Dow Jones U.S. ETF 2.35B 0.11% 7,993 0 N/A 0.00% 12.05% 30.37%
IWP iShares Russell Mid-Cap Growth ETF 18.09B 0.10% 59,749 0 N/A 0.00% 12.57% 33.08%
GUSA Goldman Sachs MarketBeta U.S. 1000 Equit... 1.64B 0.10% 6,177 0 N/A 0.00% N/A N/A
VTHR Vanguard Russell 3000 Index Fund 4.10B 0.10% 12,549 0 N/A 0.00% 12.80% 8.63%
ILCB iShares Morningstar U.S. Equity ETF 1.25B 0.10% 4,070 0 N/A 0.00% 9.99% 17.07%
ITOT iShares Core S&P Total U.S. Stock Market... 66.18B 0.10% 214,253 0 N/A 0.00% 10.41% 36.34%
XB BondBloxx B Rated USD High Yield Corpora... 15.67M 0.10% 15,000 0 N/A 0.00% N/A N/A
BBUS JPMorgan BetaBuilders U.S. Equity ETF 3.37B 0.10% 14,368 0 N/A 0.00% 11.50% 13.55%
MODL Victoryshares Westend U.S. Sector ETF 397.80M 0.10% 1,313 0 N/A 0.00% N/A N/A
SCHG Schwab U.S. Large-Cap Growth ETF 36.22B 0.10% 205,384 0 N/A 0.00% 20.30% 29.40%
ESGU iShares ESG Aware MSCI USA ETF 13.94B 0.09% 40,853 0 N/A 0.00% 31.54% 40.49%
TOK iShares MSCI Kokusai ETF 210.98M 0.09% 565 0 N/A 0.00% N/A N/A
IWB iShares Russell 1000 ETF 39.63B 0.09% 122,060 0 N/A 0.00% 13.40% 18.79%
KOKU Xtrackers MSCI Kokusai Equity ETF 567.27M 0.09% 1,709 0 N/A 0.00% N/A N/A
IWV iShares Russell 3000 ETF 15.97B 0.09% 45,383 0 N/A 0.00% 12.34% 16.34%
An error has occurred. This application may no longer respond until reloaded. Reload 🗙