U.S. market Closed. Opens in 2 days 15 hours 21 minutes

MTUS | Metallus Inc. Stock in ETFs

(Stock Exchange: NYSE)
List of 36 ETFs that hold MTUS stock with specified values of Weight (% of total ETF holdings), Total Shares and Market Value.
Symbol Name Assets Weight Total Shares Market Value 200SMA Price Change IV IV Rank
PSCM Invesco S&P SmallCap Materials ETF 19.59M 0.87% 11,221 0 N/A 0.00% 42.62% 20.53%
RZV Invesco S&P SmallCap 600 Pure Value ETF 270.95M 0.65% 116,810 0 N/A 0.00% 20.16% 25.83%
XME SPDR S&P Metals and Mining ETF 1.98B 0.61% 651,126 0 N/A 0.00% 29.44% 30.30%
ISMD Inspire Small/Mid Cap Impact ESG ETF 180.13M 0.19% 27,106 0 N/A 0.00% N/A N/A
JPSE JPMorgan Diversified Return U.S. Small C... 466.94M 0.18% 64,431 0 N/A 0.00% 48.48% 28.44%
PAVE Global X U.S. Infrastructure Development... 9.66B 0.18% 1,064,793 0 N/A 0.00% N/A N/A
RWJ Invesco S&P SmallCap 600 Revenue ETF 1.84B 0.08% 97,408 0 N/A 0.00% 24.41% 46.19%
ESIX SPDR S&P SmallCap 600 ESG ETF 6.84M 0.07% 323 0 N/A 0.00% N/A N/A
PRFZ Invesco FTSE RAFI US 1500 Small-Mid ETF 2.72B 0.06% 109,827 0 N/A 0.00% 17.79% 10.26%
DFSV Dimensional US Small Cap Value ETF 3.33B 0.06% 165,942 0 N/A 0.00% 97.48% 25.96%
GSSC Goldman Sachs ActiveBeta U.S. Small Cap ... 482.31M 0.05% 19,941 0 N/A 0.00% N/A N/A
FMAT Fidelity MSCI Materials Index ETF 527.69M 0.05% 15,068 0 N/A 0.00% 83.24% 11.73%
SLYG SPDR S&P 600 Small Cap Growth ETF 3.93B 0.05% 119,994 0 N/A 0.00% 16.81% 31.26%
SPSM SPDR Portfolio S&P 600 Small Cap ETF 13.43B 0.04% 355,087 0 N/A 0.00% 18.52% 18.61%
QVMS Invesco S&P SmallCap 600 QVM Multi-facto... 211.94M 0.04% 6,111 0 N/A 0.00% N/A N/A
DFAT Dimensional U.S. Targeted Value ETF 9.92B 0.04% 317,051 0 N/A 0.00% 61.03% 16.56%
PSC Principal U.S. Small-Cap Multi-Factor ET... 594.44M 0.04% 20,974 0 N/A 0.00% N/A N/A
SLYV SPDR S&P 600 Small Cap Value ETF 4.33B 0.04% 95,770 0 N/A 0.00% 37.91% 19.73%
FNDA Schwab Fundamental U.S. Small Company In... 9.93B 0.03% 154,632 0 N/A 0.00% 33.60% 32.98%
DFAS Dimensional U.S. Small Cap ETF 8.26B 0.02% 113,119 0 N/A 0.00% 55.76% 19.30%
SCHA Schwab U.S. Small-Cap ETF 19.87B 0.02% 182,416 0 N/A 0.00% 58.36% 22.72%
SAA ProShares Ultra SmallCap600 42.72M 0.01% 738 0 N/A 0.00% 90.62% 43.19%
UWM ProShares Ultra Russell2000 572.39M 0.01% 6,613 0 N/A 0.00% 35.13% 14.89%
TILT FlexShares Morningstar US Market Factors... 1.79B 0.01% 7,523 0 N/A 0.00% N/A N/A
URTY ProShares UltraPro Russell2000 527.30M 0.00% 4,702 0 N/A 0.00% 69.59% 12.11%
DFUV Dimensional US Marketwide Value ETF 10.68B 0.00% 31,915 0 N/A 0.00% 75.36% 32.81%
DFAC Dimensional U.S. Core Equity 2 ETF 28.55B 0.00% 75,391 0 N/A 0.00% 81.56% 19.56%
VLU SPDR S&P 1500 Value Tilt ETF 396.04M 0.00% 733 0 N/A 0.00% 28.72% 25.44%
FNDB Schwab Fundamental U.S. Broad Market Ind... 910.28M 0.00% 938 0 N/A 0.00% 83.06% 51.02%
HDG ProShares Hedge Replication ETF 27.59M 0.00% 61 0 N/A 0.00% 33.73% 8.79%
MMTM SPDR S&P 1500 Momentum Tilt ETF 139.10M 0.00% 171 0 N/A 0.00% 14.81% 12.17%
DFAU Dimensional US Core Equity Market ETF 7.10B 0.00% 7,078 0 N/A 0.00% 43.98% 18.50%
DFUS Dimensional U.S. Equity ETF 9.55B 0.00% 6,880 0 N/A 0.00% 12.96% 31.60%
SCHB Schwab U.S. Broad Market ETF 33.41B 0.00% 21,832 0 N/A 0.00% 16.72% 29.96%
SPTM SPDR Portfolio S&P 1500 Composite Stock ... 9.80B 0.00% 4,187 0 N/A 0.00% 13.01% 7.87%
DFSU Dimensional US Sustainability Core 1 ETF 1.04B 0.00% 1,142 0 N/A 0.00% 62.34% 0.89%
An error has occurred. This application may no longer respond until reloaded. Reload 🗙