U.S. market Closed. Opens in 2 days 30 minutes

MVIS | MicroVision, Inc. Stock in ETFs

(Stock Exchange: NASDAQ)
List of 23 ETFs that hold MVIS stock with specified values of Weight (% of total ETF holdings), Total Shares and Market Value.
Symbol Name Assets Weight Total Shares Market Value 200SMA Price Change IV IV Rank
VERS ProShares Metaverse ETF 6.02M 4.26% 156,912 0 N/A 0.00% 21.01% 18.31%
HAIL SPDR S&P Kensho Smart Mobility ETF 26.61M 0.85% 276,226 0 N/A 0.00% 46.23% 38.64%
SIMS SPDR S&P Kensho Intelligent Structures E... 11.61M 0.85% 114,172 0 N/A 0.00% 97.70% 9.51%
QQQS Invesco NASDAQ Future Gen 200 ETF 709.18M 0.84% 50,717 0 N/A 0.00% N/A N/A
FITE SPDR S&P Kensho Future Security ETF 79.27M 0.71% 712,195 0 N/A 0.00% 25.94% 30.57%
IWC iShares Micro-Cap ETF 1.01B 0.07% 477,683 0 N/A 0.00% 18.74% 57.10%
IWO iShares Russell 2000 Growth ETF 13.22B 0.01% 1,059,642 0 N/A 0.00% 24.93% 26.59%
IWM iShares Russell 2000 ETF 82.24B 0.01% 5,578,765 0 N/A 0.00% 27.81% 26.04%
IWN iShares Russell 2000 Value ETF 13.66B 0.01% 927,670 0 N/A 0.00% 21.43% 35.64%
VTWG Vanguard Russell 2000 Growth Index Fund 1.30B 0.01% 102,965 0 N/A 0.00% 22.67% 35.29%
SCHA Schwab U.S. Small-Cap ETF 19.87B 0.01% 1,036,882 0 N/A 0.00% 35.78% 51.83%
VTWV Vanguard Russell 2000 Value Index Fund 896.50M 0.01% 66,598 0 N/A 0.00% 42.39% 35.11%
VTWO Vanguard Russell 2000 Index Fund 12.00B 0.01% 966,272 0 N/A 0.00% 23.98% 43.70%
UWM ProShares Ultra Russell2000 572.39M 0.01% 32,494 0 N/A 0.00% 42.39% 29.15%
VGT Vanguard Information Technology Index Fu... 90.50B 0.00% 4,746,717 0 N/A 0.00% 24.21% 17.66%
VXF Vanguard Extended Market Index Fund 107.10B 0.00% 2,833,940 0 N/A 0.00% 21.99% 33.78%
URTY ProShares UltraPro Russell2000 527.30M 0.00% 23,104 0 N/A 0.00% 77.93% 20.64%
HDG ProShares Hedge Replication ETF 27.59M 0.00% 298 0 N/A 0.00% 32.61% 24.30%
ITOT iShares Core S&P Total U.S. Stock Market... 66.18B 0.00% 302,045 0 N/A 0.00% 14.53% 35.99%
VTI Vanguard Total Stock Market Index Fund 1.70T N/A 6,513,213 0 N/A 0.00% 16.30% 21.23%
IWV iShares Russell 3000 ETF 15.97B N/A 42,972 0 N/A 0.00% 15.14% 15.26%
SCHB Schwab U.S. Broad Market ETF 33.41B N/A 96,764 0 N/A 0.00% 76.01% 33.11%
VTHR Vanguard Russell 3000 Index Fund 4.10B N/A 14,665 0 N/A 0.00% 33.88% 15.35%
An error has occurred. This application may no longer respond until reloaded. Reload 🗙