Valuation (40%) |
Company | Industry |
---|---|---|
P/E Ratio (TTM) | 8.85 | N/A |
PEG Ratio (TTM) | -0.52 | N/A |
P/S Ratio (TTM) | 1.71 | N/A |
P/B Ratio (TTM) | 0.95 | N/A |
P/FCF Ratio (TTM) | 20.68 | N/A |
Price to 5YR AVG Earnings Ratio | -20.15 | N/A |
Price to 5YR AVG FCF Ratio | 157.62 | N/A |
Profitability (55%) |
Company | Industry |
---|---|---|
ROA (TTM) | 6.24% | N/A |
ROE (TTM) | 12.15% | N/A |
Net Profit Margin (TTM) | 18.08% | N/A |
ROIC 5YR AVG | 3.93% | N/A |
Growth (30%) |
4QTR AVG | 3YR AVG | 5YR AVG |
---|---|---|---|
EPS | -2.87% | -101.93% | -59.38% |
Revenue | 3.89% | -5.89% | 26.45% |
Net Income | -1.51% | -112.73% | -41.00% |
Cash Flow | 50.16% | -14.26% | 903.43% |
Health (53%) |
Company | Industry |
---|---|---|
Current Ratio (TTM) | 1.57 | N/A |
Quick Ratio (TTM) | 1.57 | N/A |
D/E Ratio (TTM) | 0.42 | N/A |
Interest Coverage (TTM) | 6.77 | N/A |
Piotroski F-Score | 7 | N/A |
Altman Z-Score | 1.60 | N/A |
LTL to 5YR AVG FCF | 19.93 | N/A |
Shares Outstanding Growth 5YR AVG | 5.95% | N/A |