U.S. market Closed. Opens in 3 hours

NGD | New Gold Inc. Stock in ETFs

(Stock Exchange: AMEX)
List of 15 ETFs that hold NGD stock with specified values of Weight (% of total ETF holdings), Total Shares and Market Value.
Symbol Name Assets Weight Total Shares Market Value 200SMA Price Change IV IV Rank
GOAU U.S. Global GO GOLD and Precious Metal M... 91.96M 2.82% 976,244 0 N/A 0.00% 34.06% 30.10%
GDXJ VanEck Junior Gold Miners ETF 4.80B 1.58% 28,151,607 0 N/A 0.00% 36.70% 34.06%
RING iShares MSCI Global Gold Miners ETF 830.34M 1.25% 4,278,758 0 N/A 0.00% 29.05% 29.71%
SLVP iShares MSCI Global Silver and Metals Mi... 239.92M 1.08% 918,836 0 N/A 0.00% 57.43% 10.57%
GDX VanEck Gold Miners ETF 13.37B 0.65% 33,148,659 0 N/A 0.00% 34.66% 33.21%
PDN Invesco FTSE RAFI Developed Markets ex-U... 401.76M 0.12% 181,341 0 N/A 0.00% 27.20% 63.33%
ISCF iShares MSCI Intl Small-Cap Multifactor ... 528.68M 0.09% 176,649 0 N/A 0.00% N/A N/A
DFIS Dimensional International Small Cap ETF 1.74B 0.07% 641,784 0 N/A 0.00% 57.46% 4.80%
DFIC Dimensional International Core Equity 2 ... 6.80B 0.03% 846,766 0 N/A 0.00% N/A N/A
TLTD FlexShares Morningstar Developed Markets... 467.87M 0.02% 34,685 0 N/A 0.00% N/A N/A
DFSI Dimensional International Sustainability... 451.44M 0.01% 22,381 0 N/A 0.00% N/A N/A
DFAI Dimensional International Core Equity Ma... 6.41B 0.01% 267,671 0 N/A 0.00% 21.46% 42.29%
IDEV iShares Core MSCI International Develope... 15.08B 0.01% 550,319 0 N/A 0.00% 36.71% 8.08%
IXUS iShares Core MSCI Total International St... 38.65B 0.01% 1,134,006 0 N/A 0.00% 13.12% 12.72%
DFAX Dimensional World ex U.S. Core Equity 2 ... 6.71B 0.00% 65,083 0 N/A 0.00% 38.28% 38.33%
An error has occurred. This application may no longer respond until reloaded. Reload 🗙