U.S. market Closed. Opens in 8 hours 33 minutes

NVEE | NV5 Global, Inc. Stock in ETFs

(Stock Exchange: NASDAQ)
List of 62 ETFs that hold NVEE stock with specified values of Weight (% of total ETF holdings), Total Shares and Market Value.
Symbol Name Assets Weight Total Shares Market Value 200SMA Price Change IV IV Rank
SIMS SPDR S&P Kensho Intelligent Structures E... 11.61M 1.37% 7,650 142.37K 30.82 1.04% 27.18% 34.92%
XSLV Invesco S&P SmallCap Low Volatility ETF 323.92M 0.61% 98,152 1.83M 44.57 -0.34% 9.52% 46.73%
IFRA iShares U.S. Infrastructure ETF 3.30B 0.55% 906,631 16.87M 45.54 0.70% 22.16% 61.94%
PSCI Invesco S&P SmallCap Industrials ETF 229.81M 0.41% 47,531 884.55K 118.56 1.65% 17.45% 74.69%
ISMD Inspire Small/Mid Cap Impact ESG ETF 180.13M 0.16% 17,196 320.02K 32.76 0.38% N/A N/A
VIOV Vanguard S&P Small-Cap 600 Value Index F... 1.40B 0.15% 108,290 2.02M 79.09 0.14% 14.98% 63.10%
FLQS Franklin U.S. Small Cap Multifactor Inde... 39.56M 0.15% 3,360 62.53K 38.33 0.06% N/A N/A
IJS iShares S&P Small-Cap 600 Value ETF 7.61B 0.15% 566,064 10.53M 91.98 0.17% 13.82% 59.33%
SLYV SPDR S&P 600 Small Cap Value ETF 4.33B 0.14% 295,123 5.49M 73.89 0.36% 13.08% 55.84%
ESIX SPDR S&P SmallCap 600 ESG ETF 6.84M 0.12% 448 8.34K 27.24 0.04% N/A N/A
FYT First Trust Small Cap Value AlphaDEX Fun... 172.22M 0.10% 8,714 162.17K 46.55 0.39% 15.18% 54.06%
FYX First Trust Small Cap Core AlphaDEX Fund 870.38M 0.10% 50,494 939.69K 87.09 0.40% 13.02% 55.66%
EES WisdomTree U.S. SmallCap Earnings Fund 595.50M 0.09% N/A 0 46.78 0.36% 15.19% 42.52%
QVMS Invesco S&P SmallCap 600 QVM Multi-facto... 211.94M 0.08% 8,760 163.02K 23.68 0.37% N/A N/A
XJR iShares ESG Screened S&P Small-Cap ETF 95.12M 0.08% 3,809 70.89K 36.56 0.73% N/A N/A
VIOO Vanguard S&P Small-Cap 600 Index Fund 4.70B 0.08% 187,418 3.49M 92.90 0.62% 16.48% 68.43%
IJR iShares Core S&P Small-Cap ETF 93.59B 0.07% 3,433,658 63.90M 100.64 0.51% 18.28% 38.21%
SPSM SPDR Portfolio S&P 600 Small Cap ETF 13.43B 0.07% 479,696 8.93M 39.25 0.38% 13.98% 45.91%
VTWV Vanguard Russell 2000 Value Index Fund 896.50M 0.07% 32,514 605.09K 127.89 0.36% 14.11% 69.01%
BBSC JPMorgan BetaBuilders U.S. Small Cap Equ... 482.64M 0.07% 17,297 321.90K 59.77 1.34% N/A N/A
RWJ Invesco S&P SmallCap 600 Revenue ETF 1.84B 0.07% 61,395 1.14M 38.83 0.60% 19.59% 51.29%
IWN iShares Russell 2000 Value ETF 13.66B 0.07% 445,526 8.29M 145.19 0.27% 18.86% 51.59%
DFAT Dimensional U.S. Targeted Value ETF 9.92B 0.06% 367,277 6.84M 49.29 0.44% 15.98% 75.43%
GSSC Goldman Sachs ActiveBeta U.S. Small Cap ... 482.31M 0.06% 16,339 304.07K 61.73 0.42% N/A N/A
KOMP SPDR S&P Kensho New Economies Composite ... 2.22B 0.05% 60,074 1.12M 46.92 0.81% 18.99% 25.17%
VTWO Vanguard Russell 2000 Index Fund 12.00B 0.04% 269,162 5.01M 79.10 0.44% 14.93% 85.41%
FNDA Schwab Fundamental U.S. Small Company In... 9.93B 0.04% 37,854 704.46K 26.40 0.53% 11.74% 47.43%
IWM iShares Russell 2000 ETF 82.24B 0.04% 1,497,878 27.88M 195.64 0.40% 34.30% 46.28%
PRFZ Invesco FTSE RAFI US 1500 Small-Mid ETF 2.72B 0.04% 52,162 970.73K 36.98 0.42% 39.78% 30.77%
DFSV Dimensional US Small Cap Value ETF 3.33B 0.03% 74,772 1.39M 26.73 0.66% 20.21% 67.29%
SCHA Schwab U.S. Small-Cap ETF 19.87B 0.03% 62,218 1.16M 22.94 0.48% 24.68% 48.31%
DFAS Dimensional U.S. Small Cap ETF 8.26B 0.03% 155,531 2.89M 58.22 0.44% 16.58% 53.20%
FIDU Fidelity MSCI Industrials Index ETF 1.27B 0.03% 12,448 231.66K 69.17 0.64% 11.91% 53.38%
ISCG iShares Morningstar Small-Cap Growth ETF 671.00M 0.03% 8,658 161.12K 44.93 0.72% N/A N/A
SAA ProShares Ultra SmallCap600 42.72M 0.02% 1,027 19.11K 18.92 0.69% 22.99% 69.96%
ISCB iShares Morningstar Small-Cap ETF 244.29M 0.02% 2,673 49.74K 53.59 0.98% N/A N/A
VIS Vanguard Industrials Index Fund 5.90B 0.02% 65,078 1.21M 249.47 0.66% 11.89% 56.52%
FAB First Trust Multi Cap Value AlphaDEX Fun... 140.38M 0.02% 1,442 26.84K 75.55 -0.03% 12.81% 61.51%
ISCV iShares Morningstar Small-Cap Value ETF 457.77M 0.02% 4,319 80.38K 56.83 0.13% N/A N/A
UWM ProShares Ultra Russell2000 572.39M 0.02% 8,822 164.18K 31.31 1.00% 38.54% 51.88%
VTWG Vanguard Russell 2000 Growth Index Fund 1.30B 0.02% 9,768 181.78K 186.34 0.78% 18.58% 68.02%
VXF Vanguard Extended Market Index Fund 107.10B 0.02% 801,328 14.91M 172.25 0.82% 18.92% 92.60%
IWO iShares Russell 2000 Growth ETF 13.22B 0.01% 92,133 1.71M 255.11 0.62% 20.65% 49.05%
DFAC Dimensional U.S. Core Equity 2 ETF 28.55B 0.01% 147,904 2.75M 32.55 0.85% 17.74% 48.71%
DFUV Dimensional US Marketwide Value ETF 10.68B 0.01% 47,936 892.09K 39.38 0.08% 24.21% 88.84%
ONEQ Fidelity Nasdaq Composite Index ETF 7.67B 0.01% 20,576 382.92K 69.81 1.69% 16.23% 68.70%
URTY ProShares UltraPro Russell2000 527.30M 0.01% 6,273 116.74K 30.21 1.17% 60.76% 48.52%
DFSU Dimensional US Sustainability Core 1 ETF 1.04B 0.01% 4,732 88.06K 35.60 0.56% 19.93% 19.33%
TILT FlexShares Morningstar US Market Factors... 1.79B 0.01% 4,134 76.93K 203.61 0.57% N/A N/A
DCOR Dimensional ETF Trust 759.80M 0.01% 3,382 62.94K 60.80 0.86% N/A N/A
HDG ProShares Hedge Replication ETF 27.59M 0.00% 81 1.51K 48.38 0.07% 43.31% 49.77%
DFAU Dimensional US Core Equity Market ETF 7.10B 0.00% 11,232 209.03K 38.28 0.86% 26.89% 42.68%
FNDB Schwab Fundamental U.S. Broad Market Ind... 910.28M 0.00% 276 5.14K 22.35 0.13% 29.14% 69.93%
VLU SPDR S&P 1500 Value Tilt ETF 396.04M 0.00% 611 11.37K 178.25 0.14% 8.77% 53.61%
DFUS Dimensional U.S. Equity ETF 9.55B 0.00% 14,636 272.38K 60.50 0.90% 25.97% 51.71%
VTI Vanguard Total Stock Market Index Fund 1.70T 0.00% 1,816,446 33.80M 275.04 0.81% 30.20% 54.77%
ITOT iShares Core S&P Total U.S. Stock Market... 66.18B 0.00% 56,340 1.05M 122.04 0.87% 10.41% 61.59%
IWV iShares Russell 3000 ETF 15.97B 0.00% 15,160 282.13K 317.83 0.95% 12.34% 49.98%
SCHB Schwab U.S. Broad Market ETF 33.41B 0.00% 8,147 151.62K 21.54 0.87% 22.21% 54.20%
SPTM SPDR Portfolio S&P 1500 Composite Stock ... 9.80B 0.00% 8,845 164.60K 67.93 0.88% 13.88% 67.35%
VTHR Vanguard Russell 3000 Index Fund 4.10B 0.00% 4,092 76.15K 247.03 0.85% 12.80% 65.01%
MMTM SPDR S&P 1500 Momentum Tilt ETF 139.10M 0.00% 38 707.00 241.89 0.61% 16.46% 61.15%
An error has occurred. This application may no longer respond until reloaded. Reload 🗙