U.S. market Closed. Opens in 1 day 4 hours 55 minutes

PAAS | Pan American Silver Corp. Stock in ETFs

(Stock Exchange: NASDAQ)
List of 34 ETFs that hold PAAS stock with specified values of Weight (% of total ETF holdings), Total Shares and Market Value.
Symbol Name Assets Weight Total Shares Market Value 200SMA Price Change IV IV Rank
SLVP iShares MSCI Global Silver and Metals Mi... 239.92M 22.87% 2,361,030 0 N/A 0.00% 207.65% 9.91%
SIL Global X Silver Miners ETF 1.34B 13.02% 7,106,002 0 N/A 0.00% 37.56% 14.25%
GDXJ VanEck Junior Gold Miners ETF 4.80B 6.27% 13,870,008 0 N/A 0.00% 36.01% 31.27%
SILJ ETFMG Prime Junior Silver Miners ETF 876.75M 2.70% 1,268,962 0 N/A 0.00% 33.55% 37.95%
GDX VanEck Gold Miners ETF 13.37B 2.41% 15,214,459 0 N/A 0.00% 30.91% 25.54%
EPU iShares MSCI Peru ETF 78.37M 2.34% 81,734 0 N/A 0.00% 9.39% N/A
MMSC First Trust Multi-Manager Small Cap Oppo... 18.89M 0.36% 4,718 0 N/A 0.00% N/A N/A
EWC iShares MSCI Canada ETF 2.93B 0.34% 437,658 0 N/A 0.00% 12.53% 5.79%
HAP VanEck Natural Resources ETF 130.03M 0.34% 20,083 0 N/A 0.00% 14.15% 18.20%
IGE iShares North American Natural Resources... 622.13M 0.30% 85,906 0 N/A 0.00% 12.05% 17.13%
VSS Vanguard FTSE All-World ex-US Small Capi... 10.80B 0.27% 1,277,502 0 N/A 0.00% 70.16% 8.78%
PDN Invesco FTSE RAFI Developed Markets ex-U... 401.76M 0.23% 42,049 0 N/A 0.00% 27.20% 63.72%
LCTD BlackRock World ex U.S. Carbon Transitio... 242.49M 0.22% 25,916 0 N/A 0.00% 66.59% 21.81%
GVLU Gotham 1000 Value ETF 173.29M 0.10% 520 0 N/A 0.00% 100.11% 39.18%
PABD iShares Paris-Aligned Climate MSCI World... 48.47M 0.10% 2,145 0 N/A 0.00% N/A N/A
IMTM iShares MSCI Intl Momentum Factor ETF 2.36B 0.08% 93,541 0 N/A 0.00% 14.16% 29.00%
DFIV Dimensional International Value ETF 7.32B 0.08% 302,619 0 N/A 0.00% 89.47% 16.47%
DFSI Dimensional International Sustainability... 451.44M 0.07% 19,253 0 N/A 0.00% N/A N/A
ISCF iShares MSCI Intl Small-Cap Multifactor ... 528.68M 0.06% 14,469 0 N/A 0.00% N/A N/A
DFIC Dimensional International Core Equity 2 ... 6.80B 0.05% 173,905 0 N/A 0.00% N/A N/A
BKIE BNY Mellon International Equity ETF 646.37M 0.04% 13,163 0 N/A 0.00% N/A N/A
VEA Vanguard Developed Markets Index Fund 197.30B 0.04% 3,139,093 0 N/A 0.00% 14.16% 16.22%
IDEV iShares Core MSCI International Develope... 15.08B 0.04% 258,594 0 N/A 0.00% 11.39% 14.48%
DFAI Dimensional International Core Equity Ma... 6.41B 0.03% 115,529 0 N/A 0.00% 78.23% 40.90%
GSIE Goldman Sachs ActiveBeta International E... 3.48B 0.03% 54,634 0 N/A 0.00% N/A 14.15%
ACWX iShares MSCI ACWI ex U.S. ETF 4.81B 0.03% 66,782 0 N/A 0.00% 8.77% 28.54%
VXUS Vanguard Total Intl Stock Idx Fund 441.70B 0.03% 5,094,542 0 N/A 0.00% 12.97% 34.72%
IXUS iShares Core MSCI Total International St... 38.65B 0.03% 469,944 0 N/A 0.00% 12.94% 20.45%
MFDX PIMCO RAFI Dynamic Multi-Factor Internat... 285.29M 0.02% 2,587 0 N/A 0.00% N/A N/A
DFAX Dimensional World ex U.S. Core Equity 2 ... 6.71B 0.01% 47,512 0 N/A 0.00% 70.00% 17.37%
TOK iShares MSCI Kokusai ETF 210.98M 0.01% 1,100 0 N/A 0.00% N/A N/A
ACWI iShares MSCI ACWI ETF 19.79B 0.01% 92,827 0 N/A 0.00% 7.68% 19.55%
URTH iShares MSCI World ETF 4.50B 0.01% 22,155 0 N/A 0.00% 8.94% 15.04%
VT Vanguard Total World Stock Index Fund 52.70B 0.01% 221,424 0 N/A 0.00% 12.61% 17.12%
An error has occurred. This application may no longer respond until reloaded. Reload 🗙