Valuation (36%) |
Company | Industry |
---|---|---|
P/E Ratio (TTM) | 44.51 | N/A |
PEG Ratio (TTM) | 8.06 | N/A |
P/S Ratio (TTM) | 14.74 | N/A |
P/B Ratio (TTM) | 20.58 | N/A |
P/FCF Ratio (TTM) | 39.14 | N/A |
Price to 5YR AVG Earnings Ratio | 155.71 | N/A |
Price to 5YR AVG FCF Ratio | 62.77 | N/A |
Profitability (75%) |
Company | Industry |
---|---|---|
ROA (TTM) | 13.42% | N/A |
ROE (TTM) | 54.94% | N/A |
Net Profit Margin (TTM) | 32.99% | N/A |
ROIC 5YR AVG | 2.86% | N/A |
Growth (80%) |
4QTR AVG | 3YR AVG | 5YR AVG |
---|---|---|---|
EPS | 176.84% | -32.90% | 123.93% |
Revenue | 3.41% | 23.89% | 22.69% |
Net Income | 185.46% | -88.79% | 96.90% |
Cash Flow | 28.31% | 25.09% | 26.50% |
Health (60%) |
Company | Industry |
---|---|---|
Current Ratio (TTM) | 0.84 | N/A |
Quick Ratio (TTM) | 0.84 | N/A |
D/E Ratio (TTM) | 0.17 | N/A |
Interest Coverage (TTM) | 935.70 | N/A |
Piotroski F-Score | 6 | N/A |
Altman Z-Score | 5.70 | N/A |
LTL to 5YR AVG FCF | 0.20 | N/A |
Shares Outstanding Growth 5YR AVG | 22.93% | N/A |