U.S. market Open. Closes in 3 hours 53 minutes

PEO | Adams Natural Resources Fund, Inc. Stock in ETFs

(Stock Exchange: NYSE)
List of 15 ETFs that hold PEO stock with specified values of Weight (% of total ETF holdings), Total Shares and Market Value.
Symbol Name Assets Weight Total Shares Market Value 200SMA Price Change IV IV Rank
FRDM Freedom 100 Emerging Markets ETF 755.95M 3.46% 76,232 1.52M 36.24 0.24% 28.01% 19.41%
FCEF First Trust Income Opportunity ETF 36.12M 1.40% 25,398 506.69K 21.35 0.42% N/A N/A
IQDF FlexShares International Quality Dividen... 564.28M 0.74% 124,928 2.49M 25.49 -0.43% 23.87% 23.40%
IQDY FlexShares International Quality Dividen... 65.01M 0.73% 13,915 277.60K 29.93 0.10% N/A N/A
WWJD Inspire International ESG ETF 283.71M 0.48% 40,927 816.49K 32.26 0.64% N/A N/A
EEMO Invesco S&P Emerging Markets Momentum ET... 13.39M 0.23% 907 18.09K 15.02 0.00% N/A N/A
BLES Inspire Global Hope ESG ETF 106.14M 0.23% 6,933 138.31K 38.23 0.48% N/A N/A
GEM Goldman Sachs ActiveBeta Emerging Market... 900.33M 0.16% 41,062 819.19K 33.32 -0.15% 31.40% 18.51%
MFEM PIMCO RAFI Dynamic Multi-Factor Emerging... 100.56M 0.11% 3,418 68.19K 18.99 -0.09% N/A N/A
BKIE BNY Mellon International Equity ETF 646.37M 0.03% 6,494 129.56K 79.68 -0.46% N/A N/A
FLEE Franklin FTSE Europe ETF 80.39M 0.03% 2,686 53.59K 32.08 -1.37% N/A 13.41%
PXF Invesco FTSE RAFI Developed Markets ex-U... 1.71B 0.03% 12,688 253.12K 53.40 -0.24% 27.14% 54.79%
TLTD FlexShares Morningstar Developed Markets... 467.87M 0.03% 3,295 65.73K 77.75 -0.12% N/A N/A
ESGG FlexShares STOXX Global ESG Select Index... 164.27M 0.02% 540 10.77K 170.25 0.00% N/A N/A
ROAM Hartford Multifactor Emerging Markets ET... 29.04M N/A N/A 0 23.75 -0.34% N/A N/A
An error has occurred. This application may no longer respond until reloaded. Reload 🗙