U.S. market Closed. Opens in 4 hours 40 minutes

PHAT | Phathom Pharmaceuticals, Inc. Stock in ETFs

(Stock Exchange: NASDAQ)
List of 32 ETFs that hold PHAT stock with specified values of Weight (% of total ETF holdings), Total Shares and Market Value.
Symbol Name Assets Weight Total Shares Market Value 200SMA Price Change IV IV Rank
SURI Simplify Propel Opportunities ETF 80.08M 3.02% 581,935 2.50M 14.65 0.71% N/A N/A
XPH SPDR S&P Pharmaceuticals ETF 164.46M 0.49% 92,814 398.17K 41.21 0.29% 17.55% 49.97%
PTH Invesco DWA Healthcare Momentum ETF 133.46M 0.48% 71,557 306.98K 40.13 1.13% 21.70% 49.35%
PILL Direxion Daily Pharmaceutical & Medical ... 15.63M 0.23% 11,113 47.67K 5.61 0.72% 523.60% 50.30%
DWAS Invesco DWA SmallCap Momentum ETF 1.07B 0.17% 206,867 887.46K 76.58 -0.84% 14.75% 35.26%
IHE iShares U.S. Pharmaceuticals ETF 600.80M 0.13% 101,746 436.49K 68.14 0.38% 10.91% 43.04%
VFMO Vanguard U.S. Momentum Factor ETF 702.50M 0.12% 44,452 190.70K 152.39 -0.46% 16.27% 71.79%
IWC iShares Micro-Cap ETF 1.01B 0.07% 89,730 384.94K 110.59 -0.72% 10.55% 70.49%
IBBQ Invesco Nasdaq Biotechnology ETF 40.60M 0.06% 2,605 11.18K 21.26 1.72% 38.45% 43.55%
ESML iShares ESG Aware MSCI USA Small-Cap ETF 1.95B 0.04% 101,190 434.11K 37.44 -0.53% N/A 80.91%
IBB iShares Biotechnology ETF 6.83B 0.03% 231,382 992.63K 126.58 1.47% 20.07% 57.77%
BIB ProShares Ultra Nasdaq Biotechnology 71.04M 0.02% 3,239 13.89K 47.46 2.93% 29.48% 64.05%
IWN iShares Russell 2000 Value ETF 13.66B 0.02% 295,495 1.27M 144.80 -0.75% 18.86% 51.59%
VTWV Vanguard Russell 2000 Value Index Fund 896.50M 0.02% 18,749 80.43K 127.43 -0.87% 14.11% 69.01%
SCHA Schwab U.S. Small-Cap ETF 19.87B 0.02% 172,924 741.84K 22.83 -0.52% 24.68% 48.31%
IWM iShares Russell 2000 ETF 82.24B 0.01% 1,038,593 4.46M 194.86 -0.63% 34.30% 46.28%
FHLC Fidelity MSCI Health Care Index ETF 2.64B 0.01% 17,141 73.53K 65.93 0.70% 11.93% 65.57%
VTWO Vanguard Russell 2000 Index Fund 12.00B 0.01% 160,199 687.25K 78.75 -0.63% 14.93% 85.41%
ISCB iShares Morningstar Small-Cap ETF 244.29M 0.01% 1,942 8.33K 53.07 -0.47% N/A N/A
VHT Vanguard Health Care Index Fund 20.60B 0.01% 124,321 533.34K 255.89 0.74% 10.73% 62.89%
ONEQ Fidelity Nasdaq Composite Index ETF 7.67B 0.01% 22,450 96.31K 68.65 0.01% 16.23% 68.70%
UWM ProShares Ultra Russell2000 572.39M 0.01% 6,060 26.00K 31.00 -1.37% 38.54% 51.88%
VTWG Vanguard Russell 2000 Growth Index Fund 1.30B 0.00% 6,842 29.35K 184.89 -0.78% 18.58% 68.02%
VXF Vanguard Extended Market Index Fund 107.10B 0.00% 557,349 2.39M 170.85 -0.51% 18.92% 92.60%
IWO iShares Russell 2000 Growth ETF 13.22B 0.00% 70,288 301.54K 253.55 -0.58% 20.65% 49.05%
URTY ProShares UltraPro Russell2000 527.30M 0.00% 4,309 18.48K 29.86 -1.87% 60.76% 48.52%
VTI Vanguard Total Stock Market Index Fund 1.70T 0.00% 1,588,583 6.82M 272.82 0.06% 30.20% 54.77%
HDG ProShares Hedge Replication ETF 27.59M 0.00% 56 240.00 48.38 0.07% 43.31% 49.77%
SCHB Schwab U.S. Broad Market ETF 33.41B 0.00% 21,675 92.98K 21.35 0.00% 22.21% 54.20%
IWV iShares Russell 3000 ETF 15.97B N/A 9,398 40.32K 314.85 -0.11% 12.34% 49.98%
SPGM SPDR Portfolio MSCI Global Stock Market ... 869.64M N/A 2,292 9.83K 62.66 -0.08% 10.78% 37.14%
VTHR Vanguard Russell 3000 Index Fund 4.10B N/A 2,633 11.29K 244.95 0.04% 12.80% 65.01%
An error has occurred. This application may no longer respond until reloaded. Reload 🗙