U.S. market Open. Closes in 3 hours 10 minutes

PRKS | United Parks & Resorts Inc. Stock in ETFs

(Stock Exchange: NYSE)
List of 25 ETFs that hold PRKS stock with specified values of Weight (% of total ETF holdings), Total Shares and Market Value.
Symbol Name Assets Weight Total Shares Market Value 200SMA Price Change IV IV Rank
GURU Global X Guru Index ETF 49.15M 1.61% 13,228 0 N/A 0.00% 14.48% 12.34%
ISMD Inspire Small/Mid Cap Impact ESG ETF 180.13M 0.22% 7,946 0 N/A 0.00% N/A N/A
FYC First Trust Small Cap Growth AlphaDEX Fu... 289.99M 0.13% 11,674 0 N/A 0.00% 17.13% 25.55%
HYGV FlexShares High Yield Value-Scored Bond ... 1.41B 0.10% 1,510,000 0 N/A 0.00% N/A N/A
FDIS Fidelity MSCI Consumer Discretionary Ind... 2.07B 0.09% 22,013 0 N/A 0.00% 8.25% 5.21%
DFAS Dimensional U.S. Small Cap ETF 8.26B 0.09% 154,864 0 N/A 0.00% 16.31% 19.21%
STXK Strive 2000 ETF 54.85M 0.08% 881 0 N/A 0.00% N/A N/A
PRFZ Invesco FTSE RAFI US 1500 Small-Mid ETF 2.72B 0.08% 34,561 0 N/A 0.00% N/A 11.24%
FNDA Schwab Fundamental U.S. Small Company In... 9.93B 0.07% 127,209 0 N/A 0.00% 17.43% 35.70%
BBHY JPMorgan BetaBuilders USD High Yield Cor... 1.28B 0.05% 491,000 0 N/A 0.00% N/A N/A
SCHA Schwab U.S. Small-Cap ETF 19.87B 0.04% 144,277 0 N/A 0.00% 20.80% 44.14%
BBMC JPMorgan BetaBuilders U.S. Mid Cap Equit... 1.65B 0.04% 13,580 0 N/A 0.00% 63.20% 15.76%
GSSC Goldman Sachs ActiveBeta U.S. Small Cap ... 482.31M 0.03% 2,666 0 N/A 0.00% N/A N/A
UWM ProShares Ultra Russell2000 572.39M 0.03% 5,046 0 N/A 0.00% 43.27% 23.24%
FAD First Trust Multi Cap Growth AlphaDEX Fu... 202.14M 0.03% 1,027 0 N/A 0.00% 17.49% 32.20%
URTY ProShares UltraPro Russell2000 527.30M 0.01% 3,588 0 N/A 0.00% 61.89% 10.17%
DFAC Dimensional U.S. Core Equity 2 ETF 28.55B 0.01% 71,000 0 N/A 0.00% 2.26% 15.60%
TILT FlexShares Morningstar US Market Factors... 1.79B 0.01% 3,498 0 N/A 0.00% N/A N/A
HDG ProShares Hedge Replication ETF 27.59M 0.01% 46 0 N/A 0.00% 42.26% 25.64%
DCOR Dimensional ETF Trust 759.80M 0.01% 1,882 0 N/A 0.00% 44.97% 7.70%
DFAU Dimensional US Core Equity Market ETF 7.10B 0.01% 8,502 0 N/A 0.00% 45.11% 18.50%
DFSU Dimensional US Sustainability Core 1 ETF 1.04B 0.01% 1,416 0 N/A 0.00% 72.40% 0.89%
FNDB Schwab Fundamental U.S. Broad Market Ind... 910.28M 0.01% 835 0 N/A 0.00% 89.25% 51.85%
DFUS Dimensional U.S. Equity ETF 9.55B 0.00% 6,523 0 N/A 0.00% 31.33% 15.42%
SCHB Schwab U.S. Broad Market ETF 33.41B 0.00% 16,481 0 N/A 0.00% 47.44% 18.67%
An error has occurred. This application may no longer respond until reloaded. Reload 🗙