Valuation (10%) |
Company | Industry |
---|---|---|
P/E Ratio (TTM) | -189.61 | N/A |
PEG Ratio (TTM) | -1.90 | N/A |
P/S Ratio (TTM) | N/A | N/A |
P/B Ratio (TTM) | 1.09 | N/A |
P/FCF Ratio (TTM) | -111.53 | N/A |
Price to 5YR AVG Earnings Ratio | N/A | N/A |
Price to 5YR AVG FCF Ratio | N/A | N/A |
Profitability (0%) |
Company | Industry |
---|---|---|
ROA (TTM) | -0.54% | N/A |
ROE (TTM) | -0.57% | N/A |
Net Profit Margin (TTM) | N/A | N/A |
ROIC 5YR AVG | N/A | N/A |
Growth (17%) |
4QTR AVG | 3YR AVG | 5YR AVG |
---|---|---|---|
EPS | 28,644,981.94% | N/A | N/A |
Revenue | N/A | N/A | N/A |
Net Income | 61.15% | N/A | N/A |
Cash Flow | -34.51% | N/A | N/A |
Health (18%) |
Company | Industry |
---|---|---|
Current Ratio (TTM) | 0.22 | N/A |
Quick Ratio (TTM) | 0.22 | N/A |
D/E Ratio (TTM) | N/A | N/A |
Interest Coverage (TTM) | 1.17 | N/A |
Piotroski F-Score | N/A | N/A |
Altman Z-Score | 7.40 | N/A |
LTL to 5YR AVG FCF | N/A | N/A |
Shares Outstanding Growth 5YR AVG | N/A | N/A |