U.S. market Closed. Opens in 3 hours 4 minutes

SCS | Steelcase Inc. Stock in ETFs

(Stock Exchange: NYSE)
List of 68 ETFs that hold SCS stock with specified values of Weight (% of total ETF holdings), Total Shares and Market Value.
Symbol Name Assets Weight Total Shares Market Value 200SMA Price Change IV IV Rank
SVAL iShares US Small Cap Value Factor ETF 158.58M 0.37% 45,835 0 N/A 0.00% 26.26% 55.27%
HAPS Harbor ETF Trust - Harbor Corporate Cult... 142.60M 0.36% 40,417 0 N/A 0.00% N/A N/A
VFMF Vanguard U.S. Multifactor ETF 301.90M 0.32% 69,601 0 N/A 0.00% 10.39% 42.57%
ETHO Etho Climate Leadership U.S. ETF 176.02M 0.31% 47,731 0 N/A 0.00% N/A N/A
AFSM First Trust Active Factor Small Cap ETF 14.37M 0.30% 8,400 0 N/A 0.00% N/A N/A
FYC First Trust Small Cap Growth AlphaDEX Fu... 289.99M 0.22% 89,259 0 N/A 0.00% 17.43% 17.81%
AVUV Avantis U.S. Small Cap Value ETF 12.28B 0.19% N/A 0 N/A 0.00% 11.94% 39.20%
JPSE JPMorgan Diversified Return U.S. Small C... 466.94M 0.18% 79,117 0 N/A 0.00% 13.76% 17.45%
DES WisdomTree U.S. SmallCap Dividend Fund 1.92B 0.18% N/A 0 N/A 0.00% 25.76% 25.64%
FNDA Schwab Fundamental U.S. Small Company In... 9.93B 0.16% 1,086,730 0 N/A 0.00% 11.74% 25.98%
FLQS Franklin U.S. Small Cap Multifactor Inde... 39.56M 0.16% 5,500 0 N/A 0.00% N/A N/A
VFQY Vanguard U.S. Quality Factor ETF 397.80M 0.15% 43,559 0 N/A 0.00% 12.02% 27.40%
EES WisdomTree U.S. SmallCap Earnings Fund 595.50M 0.14% N/A 0 N/A 0.00% 15.19% 22.98%
AVSC Avantis U.S. Small Cap Equity ETF 1.20B 0.13% N/A 0 N/A 0.00% 11.94% 20.26%
PRFZ Invesco FTSE RAFI US 1500 Small-Mid ETF 2.72B 0.13% 274,792 0 N/A 0.00% 39.78% 21.47%
GSSC Goldman Sachs ActiveBeta U.S. Small Cap ... 482.31M 0.12% 51,875 0 N/A 0.00% N/A N/A
VFMO Vanguard U.S. Momentum Factor ETF 702.50M 0.12% 56,663 0 N/A 0.00% 16.27% 51.30%
FYX First Trust Small Cap Core AlphaDEX Fund 870.38M 0.11% 87,476 0 N/A 0.00% 13.02% 44.30%
DFSV Dimensional US Small Cap Value ETF 3.33B 0.11% 375,360 0 N/A 0.00% 20.21% 45.85%
VTWV Vanguard Russell 2000 Value Index Fund 896.50M 0.09% 64,304 0 N/A 0.00% 14.11% 37.82%
IWN iShares Russell 2000 Value ETF 13.66B 0.08% 911,362 0 N/A 0.00% 18.86% 35.83%
FESM Fidelity Covington Trust - Enhanced Smal... 1.06B 0.08% 60,998 0 N/A 0.00% N/A N/A
FSMD Fidelity Small-Mid Factor ETF 656.97M 0.08% 31,207 0 N/A 0.00% 19.87% 22.72%
SMLF iShares MSCI USA Small-Cap Multifactor E... 1.51B 0.07% 90,323 0 N/A 0.00% 18.51% 44.50%
XBB BondBloxx BB Rated USD High Yield Corpor... 58.34M 0.07% 30,000 0 N/A 0.00% N/A N/A
DFAT Dimensional U.S. Targeted Value ETF 9.92B 0.07% 595,337 0 N/A 0.00% 15.98% 20.75%
BBSC JPMorgan BetaBuilders U.S. Small Cap Equ... 482.64M 0.07% 26,385 0 N/A 0.00% N/A N/A
VTWO Vanguard Russell 2000 Index Fund 12.00B 0.04% 435,972 0 N/A 0.00% 14.93% 24.72%
FAD First Trust Multi Cap Growth AlphaDEX Fu... 202.14M 0.04% 7,851 0 N/A 0.00% 12.46% 37.36%
ISCV iShares Morningstar Small-Cap Value ETF 457.77M 0.04% 15,704 0 N/A 0.00% N/A N/A
IWM iShares Russell 2000 ETF 82.24B 0.04% 2,565,912 0 N/A 0.00% 24.48% 18.07%
SCYB Schwab High Yield Bond ETF 648.36M 0.04% 211,000 0 N/A 0.00% N/A N/A
SCHA Schwab U.S. Small-Cap ETF 19.87B 0.03% 449,380 0 N/A 0.00% 24.68% 30.03%
DFAS Dimensional U.S. Small Cap ETF 8.26B 0.03% 247,100 0 N/A 0.00% 16.58% 15.69%
VBR Vanguard Small Cap Value Index Fund 57.60B 0.03% 1,438,696 0 N/A 0.00% 14.52% 31.23%
OMFS Invesco Russell 2000 Dynamic Multifactor... 263.44M 0.02% 4,608 0 N/A 0.00% N/A N/A
FIDU Fidelity MSCI Industrials Index ETF 1.27B 0.02% 18,938 0 N/A 0.00% 11.91% 16.94%
ISCB iShares Morningstar Small-Cap ETF 244.29M 0.02% 4,151 0 N/A 0.00% N/A N/A
VIS Vanguard Industrials Index Fund 5.90B 0.02% 94,457 0 N/A 0.00% 11.89% 15.93%
BBHY JPMorgan BetaBuilders USD High Yield Cor... 1.28B 0.02% 171,000 0 N/A 0.00% N/A N/A
VB Vanguard Small Cap Index Fund 150.70B 0.02% 2,134,757 0 N/A 0.00% 18.42% 34.45%
AVSU Avantis Responsible U.S. Equity ETF 269.98M 0.02% N/A 0 N/A 0.00% 12.21% 13.61%
TILT FlexShares Morningstar US Market Factors... 1.79B 0.02% 24,327 0 N/A 0.00% N/A N/A
UWM ProShares Ultra Russell2000 572.39M 0.02% 14,296 0 N/A 0.00% 38.54% 25.84%
VXF Vanguard Extended Market Index Fund 107.10B 0.02% 1,371,692 0 N/A 0.00% 18.92% 51.54%
MFUS PIMCO RAFI Dynamic Multi-Factor U.S. Equ... 172.21M 0.02% 1,893 0 N/A 0.00% N/A N/A
HYGV FlexShares High Yield Value-Scored Bond ... 1.41B 0.01% 200,000 0 N/A 0.00% N/A N/A
FNDB Schwab Fundamental U.S. Broad Market Ind... 910.28M 0.01% 7,104 0 N/A 0.00% 29.14% 51.10%
AVUS Avantis U.S. Equity ETF 6.79B 0.01% N/A 0 N/A 0.00% 12.62% 13.66%
DFAC Dimensional U.S. Core Equity 2 ETF 28.55B 0.01% 220,302 0 N/A 0.00% 17.74% 19.54%
DTD WisdomTree U.S. Total Dividend Fund 1.24B 0.01% N/A 0 N/A 0.00% 12.41% 17.44%
URTY ProShares UltraPro Russell2000 527.30M 0.01% 10,165 0 N/A 0.00% 60.76% 25.62%
DFUV Dimensional US Marketwide Value ETF 10.68B 0.01% 78,839 0 N/A 0.00% 24.21% 38.31%
VYM Vanguard High Dividend Yield Index Fund 72.70B 0.01% 375,626 0 N/A 0.00% 12.68% 24.63%
DFSU Dimensional US Sustainability Core 1 ETF 1.04B 0.01% 7,145 0 N/A 0.00% 19.93% 9.38%
HDG ProShares Hedge Replication ETF 27.59M 0.01% 131 0 N/A 0.00% 43.31% 52.92%
DCOR Dimensional ETF Trust 759.80M 0.01% 5,577 0 N/A 0.00% N/A 29.81%
DSI iShares MSCI KLD 400 Social ETF 4.97B 0.00% 14,493 0 N/A 0.00% 12.57% 17.93%
DFAU Dimensional US Core Equity Market ETF 7.10B 0.00% 19,656 0 N/A 0.00% 26.89% 30.89%
ESGV Vanguard ESG U.S. Stock ETF 9.50B 0.00% 19,105 0 N/A 0.00% 8.94% 26.24%
DFUS Dimensional U.S. Equity ETF 9.55B 0.00% 26,000 0 N/A 0.00% 25.97% 18.78%
VTI Vanguard Total Stock Market Index Fund 1.70T 0.00% 2,745,852 0 N/A 0.00% 14.52% 18.36%
ITOT iShares Core S&P Total U.S. Stock Market... 66.18B 0.00% 108,821 0 N/A 0.00% 10.41% 36.34%
IWV iShares Russell 3000 ETF 15.97B 0.00% 25,982 0 N/A 0.00% 12.34% 16.34%
SCHB Schwab U.S. Broad Market ETF 33.41B 0.00% 53,221 0 N/A 0.00% 22.21% 30.46%
VTHR Vanguard Russell 3000 Index Fund 4.10B 0.00% 6,429 0 N/A 0.00% 12.80% 8.63%
VT Vanguard Total World Stock Index Fund 52.70B 0.00% 54,228 0 N/A 0.00% 11.86% 19.33%
ROSC Hartford Multifactor Small Cap ETF 30.03M N/A N/A 0 N/A 0.00% N/A N/A
An error has occurred. This application may no longer respond until reloaded. Reload 🗙