U.S. market Open. Closes in 5 hours 48 minutes

SEB | Seaboard Corporation Stock in ETFs

(Stock Exchange: AMEX)
List of 53 ETFs that hold SEB stock with specified values of Weight (% of total ETF holdings), Total Shares and Market Value.
Symbol Name Assets Weight Total Shares Market Value 200SMA Price Change IV IV Rank
VUSB Vanguard Ultra-Short Bond ETF 4.60B 0.74% N/A 0 N/A 0.00% N/A N/A
FYT First Trust Small Cap Value AlphaDEX Fun... 172.22M 0.49% 331 0 N/A 0.00% 20.15% 48.51%
GSST Goldman Sachs Access Ultra Short Bond ET... 731.33M 0.36% 2,427,000 0 N/A 0.00% N/A N/A
RAVI FlexShares Ready Access Variable Income ... 1.10B 0.26% 3,000,000 0 N/A 0.00% N/A N/A
FYX First Trust Small Cap Core AlphaDEX Fund 870.38M 0.24% 940 0 N/A 0.00% 18.87% 57.41%
DFSV Dimensional US Small Cap Value ETF 3.33B 0.22% 3,711 0 N/A 0.00% 103.17% 38.89%
JSCP JPMorgan Short Duration Core Plus ETF 472.82M 0.17% 940,000 0 N/A 0.00% N/A N/A
EQAL Invesco Russell 1000 Equal Weight ETF 650.35M 0.16% 424 0 N/A 0.00% 64.39% 26.66%
VFVA Vanguard U.S. Value Factor ETF 776.20M 0.16% 392 0 N/A 0.00% N/A N/A
JPST JPMorgan Ultra-Short Income ETF 24.88B 0.14% 38,571,000 0 N/A 0.00% 34.27% 73.85%
FSTA Fidelity MSCI Consumer Staples Index ETF 1.21B 0.13% 391 0 N/A 0.00% 35.16% 32.10%
DFAT Dimensional U.S. Targeted Value ETF 9.92B 0.12% 5,207 0 N/A 0.00% N/A 21.28%
FAB First Trust Multi Cap Value AlphaDEX Fun... 140.38M 0.10% 55 0 N/A 0.00% 16.31% 24.19%
PKW Invesco BuyBack Achievers ETF 1.29B 0.08% 410 0 N/A 0.00% N/A 16.09%
FNDA Schwab Fundamental U.S. Small Company In... 9.93B 0.07% 2,053 0 N/A 0.00% 21.64% 40.46%
JHSC John Hancock Multifactor Small Cap ETF 462.30M 0.07% 75 0 N/A 0.00% N/A N/A
AVUV Avantis U.S. Small Cap Value ETF 12.28B 0.06% N/A 0 N/A 0.00% 17.79% 32.41%
DFAS Dimensional U.S. Small Cap ETF 8.26B 0.06% 2,188 0 N/A 0.00% 44.05% 10.01%
MFUS PIMCO RAFI Dynamic Multi-Factor U.S. Equ... 172.21M 0.05% 26 0 N/A 0.00% N/A N/A
SMMV iShares MSCI USA Small-Cap Min Vol Facto... 320.25M 0.05% 60 0 N/A 0.00% N/A N/A
BBSC JPMorgan BetaBuilders U.S. Small Cap Equ... 482.64M 0.04% 80 0 N/A 0.00% N/A N/A
IYK iShares US Consumer Staples ETF 1.33B 0.03% 152 0 N/A 0.00% N/A 20.16%
AVSC Avantis U.S. Small Cap Equity ETF 1.20B 0.03% N/A 0 N/A 0.00% 14.47% 31.45%
ISCV iShares Morningstar Small-Cap Value ETF 457.77M 0.03% 48 0 N/A 0.00% N/A N/A
ONEV SPDR Russell 1000 Low Volatility Focus E... 739.10M 0.02% 65 0 N/A 0.00% 12.78% 89.07%
STXK Strive 2000 ETF 54.85M 0.02% 6 0 N/A 0.00% N/A N/A
SCHA Schwab U.S. Small-Cap ETF 19.87B 0.02% 1,205 0 N/A 0.00% 19.70% 40.05%
VBR Vanguard Small Cap Value Index Fund 57.60B 0.02% 4,164 0 N/A 0.00% 17.56% 23.63%
JBND JP Morgan Active Bond ETF 390.93M 0.02% 205,000 0 N/A 0.00% N/A N/A
ISCB iShares Morningstar Small-Cap ETF 244.29M 0.01% 12 0 N/A 0.00% N/A N/A
DFUV Dimensional US Marketwide Value ETF 10.68B 0.01% 554 0 N/A 0.00% 78.66% 29.29%
VB Vanguard Small Cap Index Fund 150.70B 0.01% 6,091 0 N/A 0.00% 17.92% 31.04%
SMMD iShares Russell 2500 ETF 1.41B 0.01% 58 0 N/A 0.00% N/A N/A
VXF Vanguard Extended Market Index Fund 107.10B 0.01% 3,768 0 N/A 0.00% 24.15% 39.92%
JCPB JPMorgan Core Plus Bond ETF 3.64B 0.01% 410,000 0 N/A 0.00% N/A N/A
IWS iShares Russell Mid-Cap Value ETF 14.03B 0.01% 419 0 N/A 0.00% 11.49% 19.26%
IWR iShares Russell Mid-Cap ETF 40.59B 0.01% 897 0 N/A 0.00% 14.80% 10.14%
DFAU Dimensional US Core Equity Market ETF 7.10B 0.01% 141 0 N/A 0.00% 47.96% 18.50%
FNDB Schwab Fundamental U.S. Broad Market Ind... 910.28M 0.01% 13 0 N/A 0.00% 89.25% 51.85%
VDC Vanguard Consumer Staples Fund 8.40B 0.00% 148 0 N/A 0.00% 13.04% 37.03%
AVUS Avantis U.S. Equity ETF 6.79B 0.00% N/A 0 N/A 0.00% 13.15% 16.31%
DFAC Dimensional U.S. Core Equity 2 ETF 28.55B 0.00% 416 0 N/A 0.00% 64.11% 18.94%
DCOR Dimensional ETF Trust 759.80M 0.00% 13 0 N/A 0.00% 43.51% 5.83%
VONV Vanguard Russell 1000 Value Index Fund 11.10B 0.00% 114 0 N/A 0.00% N/A 22.99%
IWD iShares Russell 1000 Value ETF 62.80B 0.00% 643 0 N/A 0.00% 11.44% 10.62%
DFUS Dimensional U.S. Equity ETF 9.55B 0.00% 75 0 N/A 0.00% 30.99% 22.45%
VTI Vanguard Total Stock Market Index Fund 1.70T 0.00% 7,611 0 N/A 0.00% 14.77% 12.45%
ITOT iShares Core S&P Total U.S. Stock Market... 66.18B 0.00% 260 0 N/A 0.00% 13.98% 29.82%
IWB iShares Russell 1000 ETF 39.63B 0.00% 145 0 N/A 0.00% 12.46% 7.24%
IWV iShares Russell 3000 ETF 15.97B 0.00% 75 0 N/A 0.00% 11.28% 3.59%
SCHB Schwab U.S. Broad Market ETF 33.41B 0.00% 136 0 N/A 0.00% 14.40% 21.24%
VONE Vanguard Russell 1000 Index Fund 7.40B 0.00% 40 0 N/A 0.00% 56.15% 11.75%
VTHR Vanguard Russell 3000 Index Fund 4.10B 0.00% 18 0 N/A 0.00% 33.88% 15.35%
An error has occurred. This application may no longer respond until reloaded. Reload 🗙