Valuation (34%) |
Company | Industry |
---|---|---|
P/E Ratio (TTM) | 9.37 | N/A |
PEG Ratio (TTM) | 0.85 | N/A |
P/S Ratio (TTM) | 1.67 | N/A |
P/B Ratio (TTM) | 1.17 | N/A |
P/FCF Ratio (TTM) | -6.32 | N/A |
Price to 5YR AVG Earnings Ratio | -36.39 | N/A |
Price to 5YR AVG FCF Ratio | -81.75 | N/A |
Profitability (30%) |
Company | Industry |
---|---|---|
ROA (TTM) | 3.46% | N/A |
ROE (TTM) | 13.30% | N/A |
Net Profit Margin (TTM) | 16.07% | N/A |
ROIC 5YR AVG | 7.11% | N/A |
Growth (53%) |
4QTR AVG | 3YR AVG | 5YR AVG |
---|---|---|---|
EPS | 27.41% | -185.30% | -105.67% |
Revenue | 6.90% | 7.08% | 12.57% |
Net Income | 28.20% | -188.22% | -106.01% |
Cash Flow | 49.86% | 13.72% | 11.75% |
Health (21%) |
Company | Industry |
---|---|---|
Current Ratio (TTM) | 0.50 | N/A |
Quick Ratio (TTM) | 0.50 | N/A |
D/E Ratio (TTM) | 2.28 | N/A |
Interest Coverage (TTM) | 2.29 | N/A |
Piotroski F-Score | 7 | N/A |
Altman Z-Score | 0.64 | N/A |
LTL to 5YR AVG FCF | -95.30 | N/A |
Shares Outstanding Growth 5YR AVG | 3.67% | N/A |