Valuation (40%) |
Company | Industry |
---|---|---|
P/E Ratio (TTM) | 55.16 | N/A |
PEG Ratio (TTM) | 0.55 | N/A |
P/S Ratio (TTM) | N/A | N/A |
P/B Ratio (TTM) | 0.90 | N/A |
P/FCF Ratio (TTM) | 1,274.08 | N/A |
Price to 5YR AVG Earnings Ratio | N/A | N/A |
Price to 5YR AVG FCF Ratio | N/A | N/A |
Profitability (15%) |
Company | Industry |
---|---|---|
ROA (TTM) | 1.57% | N/A |
ROE (TTM) | 3.27% | N/A |
Net Profit Margin (TTM) | N/A | N/A |
ROIC 5YR AVG | N/A | N/A |
Growth (25%) |
4QTR AVG | 3YR AVG | 5YR AVG |
---|---|---|---|
EPS | 784,581,201.01% | N/A | N/A |
Revenue | N/A | N/A | N/A |
Net Income | 458.73% | N/A | N/A |
Cash Flow | 685.05% | N/A | N/A |
Health (42%) |
Company | Industry |
---|---|---|
Current Ratio (TTM) | 13.68 | N/A |
Quick Ratio (TTM) | 8.45 | N/A |
D/E Ratio (TTM) | N/A | N/A |
Interest Coverage (TTM) | 0.90 | N/A |
Piotroski F-Score | N/A | N/A |
Altman Z-Score | 7.64 | N/A |
LTL to 5YR AVG FCF | N/A | N/A |
Shares Outstanding Growth 5YR AVG | N/A | N/A |