U.S. market Open. Closes in 2 hours 6 minutes

STRO | Sutro Biopharma, Inc. Stock in ETFs

(Stock Exchange: NASDAQ)
List of 28 ETFs that hold STRO stock with specified values of Weight (% of total ETF holdings), Total Shares and Market Value.
Symbol Name Assets Weight Total Shares Market Value 200SMA Price Change IV IV Rank
QQQS Invesco NASDAQ Future Gen 200 ETF 709.18M 0.35% 16,969 0 N/A 0.00% N/A N/A
SBIO ALPS Medical Breakthroughs ETF 119.16M 0.12% 66,646 0 N/A 0.00% 92.13% 37.69%
FESM Fidelity Covington Trust - Enhanced Smal... 1.06B 0.05% 124,196 0 N/A 0.00% N/A N/A
IWC iShares Micro-Cap ETF 1.01B 0.04% 187,195 0 N/A 0.00% 19.80% 54.94%
VTWV Vanguard Russell 2000 Value Index Fund 896.50M 0.02% 56,599 0 N/A 0.00% 42.39% 35.11%
IBBQ Invesco Nasdaq Biotechnology ETF 40.60M 0.02% 3,141 0 N/A 0.00% 88.79% 24.96%
IBB iShares Biotechnology ETF 6.83B 0.01% 496,983 0 N/A 0.00% 22.00% 25.39%
IWN iShares Russell 2000 Value ETF 13.66B 0.01% 790,028 0 N/A 0.00% 21.32% 35.37%
AVSC Avantis U.S. Small Cap Equity ETF 1.20B 0.01% N/A 0 N/A 0.00% 17.89% 27.10%
VTWO Vanguard Russell 2000 Index Fund 12.00B 0.01% 383,423 0 N/A 0.00% 25.06% 42.47%
IWM iShares Russell 2000 ETF 82.24B 0.01% 2,197,425 0 N/A 0.00% 28.31% 27.64%
BIB ProShares Ultra Nasdaq Biotechnology 71.04M 0.01% 3,907 0 N/A 0.00% 38.16% 30.38%
DFAS Dimensional U.S. Small Cap ETF 8.26B 0.00% 195,948 0 N/A 0.00% 18.95% 32.71%
VXF Vanguard Extended Market Index Fund 107.10B 0.00% 1,186,947 0 N/A 0.00% 22.73% 44.46%
UWM ProShares Ultra Russell2000 572.39M 0.00% 12,644 0 N/A 0.00% 42.28% 28.24%
DFAT Dimensional U.S. Targeted Value ETF 9.92B 0.00% 43,636 0 N/A 0.00% 22.29% 46.46%
HDG ProShares Hedge Replication ETF 27.59M 0.00% 116 0 N/A 0.00% 32.52% 24.30%
URTY ProShares UltraPro Russell2000 527.30M 0.00% 8,990 0 N/A 0.00% 76.65% 21.30%
AVUS Avantis U.S. Equity ETF 6.79B N/A N/A 0 N/A 0.00% 45.27% 15.13%
DFAC Dimensional U.S. Core Equity 2 ETF 28.55B N/A 61,063 0 N/A 0.00% 48.84% 16.22%
DFAU Dimensional US Core Equity Market ETF 7.10B N/A 5,300 0 N/A 0.00% 58.88% 12.42%
DFUS Dimensional U.S. Equity ETF 9.55B N/A 7,843 0 N/A 0.00% 14.97% 23.82%
VTI Vanguard Total Stock Market Index Fund 1.70T N/A 2,415,594 0 N/A 0.00% 16.90% 19.40%
ITOT iShares Core S&P Total U.S. Stock Market... 66.18B N/A 109,670 0 N/A 0.00% 14.35% 35.51%
IWV iShares Russell 3000 ETF 15.97B N/A 23,137 0 N/A 0.00% 15.46% 15.98%
SPEU SPDR Portfolio Europe ETF 551.95M N/A 2,715 0 N/A 0.00% 39.88% 10.13%
VTHR Vanguard Russell 3000 Index Fund 4.10B N/A 5,024 0 N/A 0.00% 33.88% 15.35%
DCOR Dimensional ETF Trust 759.80M N/A 21 0 N/A 0.00% 31.12% 13.42%
An error has occurred. This application may no longer respond until reloaded. Reload 🗙