U.S. market Closed. Opens in 4 hours 27 minutes

TRIP | Tripadvisor, Inc. Stock in ETFs

(Stock Exchange: NASDAQ)
List of 84 ETFs that hold TRIP stock with specified values of Weight (% of total ETF holdings), Total Shares and Market Value.
Symbol Name Assets Weight Total Shares Market Value 200SMA Price Change IV IV Rank
AWAY ETFMG Travel Tech ETF 64.20M 4.01% 162,510 0 N/A 0.00% 55.58% 52.13%
JETS U.S. Global Jets ETF 973.47M 2.11% 1,532,166 0 N/A 0.00% 32.21% 24.23%
IBUY Amplify Online Retail ETF 143.41M 2.09% 258,930 0 N/A 0.00% 24.54% 44.26%
PSCU Invesco S&P SmallCap Utilities & Communi... 18.27M 2.08% 24,042 0 N/A 0.00% N/A N/A
SAMT Strategas Macro Thematic Opportunities E... 69.09M 1.95% 372 0 N/A 0.00% N/A N/A
EBIZ Global X E-commerce ETF 61.71M 1.11% 49,662 0 N/A 0.00% 20.76% 19.47%
SFLO Victoryshares Small Cap Free Cash Flow E... 98.62M 0.79% 94,973 0 N/A 0.00% N/A N/A
HAPS Harbor ETF Trust - Harbor Corporate Cult... 142.60M 0.65% 59,078 0 N/A 0.00% N/A N/A
HLGE Hartford Longevity Economy ETF 11.15M 0.54% 5,097 0 N/A 0.00% N/A N/A
OOTO Direxion Daily Travel & Vacation Bull 2X... 14.22M 0.33% 3,719 0 N/A 0.00% 68.98% 15.48%
AIVL WisdomTree U.S. Al Enhanced Value Fund 380.22M 0.26% N/A 0 N/A 0.00% 13.70% 13.22%
EES WisdomTree U.S. SmallCap Earnings Fund 595.50M 0.26% N/A 0 N/A 0.00% 15.19% 22.98%
JHSC John Hancock Multifactor Small Cap ETF 462.30M 0.24% 25,914 0 N/A 0.00% N/A N/A
VIOG Vanguard S&P Small-Cap 600 Growth Index ... 957.10M 0.24% 160,834 0 N/A 0.00% 16.65% 32.21%
SLYG SPDR S&P 600 Small Cap Growth ETF 3.93B 0.22% 612,711 0 N/A 0.00% 14.36% 26.83%
FCOM Fidelity MSCI Communication Services Ind... 1.39B 0.21% 113,655 0 N/A 0.00% 14.83% 52.90%
ESIX SPDR S&P SmallCap 600 ESG ETF 6.84M 0.17% 924 0 N/A 0.00% N/A N/A
AVSC Avantis U.S. Small Cap Equity ETF 1.20B 0.16% N/A 0 N/A 0.00% 11.94% 20.26%
IJT iShares S&P Small-Cap 600 Growth ETF 6.85B 0.16% 688,669 0 N/A 0.00% 16.02% 27.28%
RWJ Invesco S&P SmallCap 600 Revenue ETF 1.84B 0.16% 180,533 0 N/A 0.00% 19.59% 42.68%
MILN Global X Millennials Consumer ETF 133.30M 0.14% 11,513 0 N/A 0.00% 28.62% 29.96%
QVMS Invesco S&P SmallCap 600 QVM Multi-facto... 211.94M 0.13% 18,000 0 N/A 0.00% N/A N/A
XJR iShares ESG Screened S&P Small-Cap ETF 95.12M 0.13% 8,056 0 N/A 0.00% N/A N/A
VOX Vanguard Communication Services Index Fu... 4.40B 0.12% 399,158 0 N/A 0.00% 12.55% 29.84%
IJR iShares Core S&P Small-Cap ETF 93.59B 0.12% 7,106,326 0 N/A 0.00% 18.28% 16.56%
CSA VictoryShares US Small Cap Volatility Wt... 31.12M 0.12% 3,008 0 N/A 0.00% N/A N/A
CSF VictoryShares US Discovery Enhanced Vola... 41.10M 0.12% 3,359 0 N/A 0.00% N/A N/A
VIOO Vanguard S&P Small-Cap 600 Index Fund 4.70B 0.11% 394,357 0 N/A 0.00% 16.48% 49.17%
SPSM SPDR Portfolio S&P 600 Small Cap ETF 13.43B 0.11% 1,007,354 0 N/A 0.00% 13.98% 22.60%
JMEE JPMorgan Market Expansion Enhanced Equit... 1.63B 0.11% 114,770 0 N/A 0.00% N/A N/A
BBSC JPMorgan BetaBuilders U.S. Small Cap Equ... 482.64M 0.10% 32,759 0 N/A 0.00% N/A N/A
XB BondBloxx B Rated USD High Yield Corpora... 15.67M 0.09% 10,000 0 N/A 0.00% N/A N/A
IJS iShares S&P Small-Cap 600 Value ETF 7.61B 0.08% 396,431 0 N/A 0.00% 13.82% 31.35%
STXK Strive 2000 ETF 54.85M 0.08% 3,042 0 N/A 0.00% N/A N/A
EQAL Invesco Russell 1000 Equal Weight ETF 650.35M 0.06% 27,256 0 N/A 0.00% 12.88% 33.74%
FNDA Schwab Fundamental U.S. Small Company In... 9.93B 0.06% 392,502 0 N/A 0.00% 11.74% 25.98%
DFAT Dimensional U.S. Targeted Value ETF 9.92B 0.06% 403,464 0 N/A 0.00% 15.98% 20.75%
DFAS Dimensional U.S. Small Cap ETF 8.26B 0.05% 341,600 0 N/A 0.00% 16.58% 15.69%
VFQY Vanguard U.S. Quality Factor ETF 397.80M 0.05% 14,477 0 N/A 0.00% 12.02% 27.40%
PNQI Invesco NASDAQ Internet ETF 873.57M 0.05% 30,040 0 N/A 0.00% 15.46% 17.00%
FIG Simplify Macro Strategy ETF 12.84M 0.05% -1,916 0 N/A 0.00% 81.47% 2.80%
VBK Vanguard Small Cap Growth Index Fund 35.90B 0.05% 1,402,762 0 N/A 0.00% 16.55% 22.82%
PRFZ Invesco FTSE RAFI US 1500 Small-Mid ETF 2.72B 0.05% 82,551 0 N/A 0.00% 39.78% 21.47%
CDX Simplify High Yield PLUS Credit Hedge ET... 123.11M 0.05% -20,189 0 N/A 0.00% N/A N/A
SCHA Schwab U.S. Small-Cap ETF 19.87B 0.04% 524,091 0 N/A 0.00% 24.68% 30.03%
SAA ProShares Ultra SmallCap600 42.72M 0.04% 2,174 0 N/A 0.00% 22.99% 34.67%
ISCG iShares Morningstar Small-Cap Growth ETF 671.00M 0.04% 15,683 0 N/A 0.00% N/A N/A
ISCB iShares Morningstar Small-Cap ETF 244.29M 0.03% 5,088 0 N/A 0.00% N/A N/A
ONEO SPDR Russell 1000 Momentum Focus ETF 98.43M 0.03% 2,103 0 N/A 0.00% 10.30% 33.48%
ISCV iShares Morningstar Small-Cap Value ETF 457.77M 0.03% 8,713 0 N/A 0.00% N/A N/A
IYC iShares US Consumer Discretionary ETF 1.54B 0.03% 28,430 0 N/A 0.00% 9.65% 17.94%
SMMD iShares Russell 2500 ETF 1.41B 0.03% 23,267 0 N/A 0.00% 12.94% 25.88%
DFSV Dimensional US Small Cap Value ETF 3.33B 0.02% 67,656 0 N/A 0.00% 20.21% 45.85%
VB Vanguard Small Cap Index Fund 150.70B 0.02% 2,543,460 0 N/A 0.00% 18.42% 34.45%
VXF Vanguard Extended Market Index Fund 107.10B 0.02% 1,663,968 0 N/A 0.00% 18.92% 51.54%
IWS iShares Russell Mid-Cap Value ETF 14.03B 0.02% 166,907 0 N/A 0.00% 10.72% 22.02%
IWR iShares Russell Mid-Cap ETF 40.59B 0.01% 350,666 0 N/A 0.00% 12.88% 20.27%
IGM iShares Expanded Tech Sector ETF 5.93B 0.01% 48,659 0 N/A 0.00% 17.99% 24.65%
DFSU Dimensional US Sustainability Core 1 ETF 1.04B 0.01% 9,674 0 N/A 0.00% 19.93% 9.38%
DFAC Dimensional U.S. Core Equity 2 ETF 28.55B 0.01% 228,702 0 N/A 0.00% 17.74% 19.54%
DCOR Dimensional ETF Trust 759.80M 0.01% 6,643 0 N/A 0.00% N/A 29.81%
VONV Vanguard Russell 1000 Value Index Fund 11.10B 0.01% 46,194 0 N/A 0.00% 20.14% 32.18%
IWD iShares Russell 1000 Value ETF 62.80B 0.01% 260,958 0 N/A 0.00% 10.99% 18.84%
DFAU Dimensional US Core Equity Market ETF 7.10B 0.00% 19,562 0 N/A 0.00% 26.89% 30.89%
FNDB Schwab Fundamental U.S. Broad Market Ind... 910.28M 0.00% 2,526 0 N/A 0.00% 29.14% 51.10%
VLU SPDR S&P 1500 Value Tilt ETF 396.04M 0.00% 1,140 0 N/A 0.00% 8.77% 18.96%
ITOT iShares Core S&P Total U.S. Stock Market... 66.18B 0.00% 128,650 0 N/A 0.00% 10.41% 36.34%
IWB iShares Russell 1000 ETF 39.63B 0.00% 77,243 0 N/A 0.00% 13.40% 18.79%
IWP iShares Russell Mid-Cap Growth ETF 18.09B 0.00% 30,713 0 N/A 0.00% 12.57% 33.08%
IWV iShares Russell 3000 ETF 15.97B 0.00% 28,446 0 N/A 0.00% 12.34% 16.34%
ESGV Vanguard ESG U.S. Stock ETF 9.50B 0.00% 21,992 0 N/A 0.00% 8.94% 26.24%
SCHB Schwab U.S. Broad Market ETF 33.41B 0.00% 59,769 0 N/A 0.00% 22.21% 30.46%
AVSU Avantis Responsible U.S. Equity ETF 269.98M 0.00% N/A 0 N/A 0.00% 12.21% 13.61%
VONE Vanguard Russell 1000 Index Fund 7.40B 0.00% 15,184 0 N/A 0.00% 9.96% 26.95%
DFUS Dimensional U.S. Equity ETF 9.55B 0.00% 21,439 0 N/A 0.00% 25.97% 18.78%
VTI Vanguard Total Stock Market Index Fund 1.70T 0.00% 3,095,783 0 N/A 0.00% 14.52% 18.36%
VT Vanguard Total World Stock Index Fund 52.70B 0.00% 60,520 0 N/A 0.00% 11.86% 19.33%
SPTM SPDR Portfolio S&P 1500 Composite Stock ... 9.80B 0.00% 17,685 0 N/A 0.00% 13.88% 19.77%
DFUV Dimensional US Marketwide Value ETF 10.68B 0.00% 12,888 0 N/A 0.00% 24.21% 38.31%
VTHR Vanguard Russell 3000 Index Fund 4.10B 0.00% 7,669 0 N/A 0.00% 12.80% 8.63%
MMTM SPDR S&P 1500 Momentum Tilt ETF 139.10M 0.00% 74 0 N/A 0.00% 16.46% 19.43%
VONG Vanguard Russell 1000 Growth Index Fund 30.50B N/A 6,551 0 N/A 0.00% 15.09% 18.47%
DWSH AdvisorShares Dorsey Wright Short ETF 11.06M N/A -8,344 0 N/A 0.00% N/A N/A
IWF iShares Russell 1000 Growth ETF 106.83B N/A 20,509 0 N/A 0.00% 19.62% 21.19%
An error has occurred. This application may no longer respond until reloaded. Reload 🗙