Valuation (88%) |
Company | Industry |
---|---|---|
P/E Ratio (TTM) | 4.91 | N/A |
PEG Ratio (TTM) | 0.05 | N/A |
P/S Ratio (TTM) | 8.94 | N/A |
P/B Ratio (TTM) | 0.87 | N/A |
P/FCF Ratio (TTM) | 9.20 | N/A |
Price to 5YR AVG Earnings Ratio | 49.69 | N/A |
Price to 5YR AVG FCF Ratio | 8.33 | N/A |
Profitability (68%) |
Company | Industry |
---|---|---|
ROA (TTM) | 11.81% | N/A |
ROE (TTM) | 18.00% | N/A |
Net Profit Margin (TTM) | 182.15% | N/A |
ROIC 5YR AVG | 1.00% | N/A |
Growth (67%) |
4QTR AVG | 3YR AVG | 5YR AVG |
---|---|---|---|
EPS | 17,622,775,421.99% | 25.52% | -607.81% |
Revenue | 28.51% | -47.30% | -766.34% |
Net Income | 271.48% | 25.04% | -610.26% |
Cash Flow | 56.43% | 182.79% | 145.27% |
Health (40%) |
Company | Industry |
---|---|---|
Current Ratio (TTM) | 1.39 | N/A |
Quick Ratio (TTM) | 1.39 | N/A |
D/E Ratio (TTM) | 0.49 | N/A |
Interest Coverage (TTM) | 3.46 | N/A |
Piotroski F-Score | 6 | N/A |
Altman Z-Score | 1.51 | N/A |
LTL to 5YR AVG FCF | 4.68 | N/A |
Shares Outstanding Growth 5YR AVG | 0.01% | N/A |