Valuation (5%) |
Company | Industry |
---|---|---|
P/E Ratio (TTM) | -39.31 | N/A |
PEG Ratio (TTM) | -2.49 | N/A |
P/S Ratio (TTM) | 16.63 | N/A |
P/B Ratio (TTM) | 5.67 | N/A |
P/FCF Ratio (TTM) | -36.35 | N/A |
Price to 5YR AVG Earnings Ratio | -10.09 | N/A |
Price to 5YR AVG FCF Ratio | -34.14 | N/A |
Profitability (0%) |
Company | Industry |
---|---|---|
ROA (TTM) | -13.24% | N/A |
ROE (TTM) | -17.15% | N/A |
Net Profit Margin (TTM) | -41.88% | N/A |
ROIC 5YR AVG | -15.49% | N/A |
Growth (25%) |
4QTR AVG | 3YR AVG | 5YR AVG |
---|---|---|---|
EPS | -3.38% | -348.66% | -191.55% |
Revenue | 16.24% | -10.72% | 69.27% |
Net Income | -16.96% | -7,439.05% | -4,459.02% |
Cash Flow | 113.13% | -2,021.67% | -1,198.77% |
Health (35%) |
Company | Industry |
---|---|---|
Current Ratio (TTM) | 1.00 | N/A |
Quick Ratio (TTM) | 1.00 | N/A |
D/E Ratio (TTM) | N/A | N/A |
Interest Coverage (TTM) | -1.44 | N/A |
Piotroski F-Score | 6 | N/A |
Altman Z-Score | 37.48 | N/A |
LTL to 5YR AVG FCF | -0.02 | N/A |
Shares Outstanding Growth 5YR AVG | 866.05% | N/A |