Day's Range | 14.11 - 14.24 |
52 Week Range | 12.84 - 15.13 |
Beta | N/A |
Implied Volatility | N/A |
IV Rank | N/A |
Day's Volume | 115,740 |
Average Volume | 94,745 |
Shares Outstanding | 36,773,000 |
Market Cap | 522,176,600 |
Sector | Financial Services |
Industry | Asset Management |
IPO Date | 2020-06-26 |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | 10.22 |
Forward P/E Ratio | N/A |
EPS | 1.39 |
1YR Price Target | N/A |
Dividend Yield | 10.88% |
Dividend Per Share | 1.54 |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 0 |
Country | USA |