Day's Range | 10.11 - 10.26 |
52 Week Range | 9.69 - 12.20 |
Beta | N/A |
Implied Volatility | N/A |
IV Rank | N/A |
Day's Volume | 240,496 |
Average Volume | 175,091 |
Shares Outstanding | 54,801,900 |
Market Cap | 562,267,494 |
Sector | Financial Services |
Industry | Asset Management |
IPO Date | 2019-09-17 |
Valuation | |
Profitability | |
Growth | |
Health | |
P/E Ratio | 4.40 |
Forward P/E Ratio | N/A |
EPS | 2.33 |
1YR Price Target | N/A |
Dividend Yield | 8.27% |
Dividend Per Share | 0.85 |
Dividend ExDate | N/A |
Dividend PayDate | N/A |
Employees | 0 |
Country | USA |